NZ $458.85
Attributes | |
---|---|
Impeller material | Plastic |
Material | Cast Aluminium |
No. of Impellers / Fan Blades | 7 |
Sealing Material | rubber |
Supersession Numbers
06E 121 016 D | 06E 121 016 R
Vehicles used in
A6 (4G) 2010 – 2018 | 2.8 FSI V6 24V – 150 kW / 204 hp | |||
A6 (4G) Avant 2011 – 2018 | 2.8 FSI V6 24V – 150 kW / 204 hp | |||
A6 (4G) Avant quattro 2011 – 2018 | 2.8 FSI V6 24V – 150 kW / 204 hp | |||
A6 (4G) Avant quattro 2011 – 2018 | 2.8 FSI V6 24V – 162 kW / 220 hp | |||
A6 (4G) quattro 2010 – 2018 | 2.8 FSI V6 24V – 150 kW / 204 hp | |||
A6 (4G) quattro 2010 – 2018 | 2.8 FSI V6 24V – 162 kW / 220 hp | |||
A7 (4G) Sportback 2010 – 2018 | 2.8 FSI V6 24V – 150 kW / 204 hp | |||
A7 (4G) Sportback quattro 2010 – 2018 | 2.8 FSI V6 24V – 150 kW / 204 hp | |||
A7 (4G) Sportback quattro 2010 – 2018 | 2.8 FSI V6 24V – 162 kW / 220 hp |
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)