NZ $57.79
Model | Sub Model | |||
---|---|---|---|---|
|
80 (8C) 1991 – 1995 | 1.9 TD – 55 kW / 75 hp | ||
|
80 (8C) Avant 1991 – 1995 | 1.9 TD – 55 kW / 75 hp |
|
Caddy 1 Pick-Up (14) 1982 – 1991 | 1.6 D – 40 kW / 54 hp | ||
|
Caddy 1 Pick-Up (1A) 1991 – 1992 | 1.6 D – 40 kW / 54 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.6 D – 40 kW / 54 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.6 D – 44 kW / 60 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.6 TD – 51 kW / 69 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.6 TD – 59 kW / 80 hp | ||
|
Golf 2 Van (1G) 1988 – 1991 | 1.6 D – 40 kW / 54 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.6 D – 40 kW / 54 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.6 D – 44 kW / 60 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.6 TD – 51 kW / 69 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.6 TD – 59 kW / 80 hp | ||
|
Passat 3 (31) 1988 – 1996 | 1.6 TD – 59 kW / 80 hp | ||
|
Passat 3 (31) 1988 – 1996 | 1.9 D – 50 kW / 68 hp | ||
|
Passat 3 Variant (31) 1988 – 1993 | 1.6 TD – 59 kW / 80 hp | ||
|
Passat 3 Variant (31) 1988 – 1993 | 1.9 D – 50 kW / 68 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.6 TD – 50 kW / 68 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.6 TD – 51 kW / 69 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.7 D – 42 kW / 57 hp | ||
|
Transporter T3 (25) 1979 – 1992 | 1.6 TD – 51 kW / 69 hp | ||
|
Transporter T3 (25) 1979 – 1992 | 1.7 D – 42 kW / 57 hp | ||
|
Transporter T3 syncro (24) 1984 – 1992 | 1.6 TD – 50 kW / 68 hp | ||
|
Transporter T3 syncro (24) 1984 – 1992 | 1.6 TD – 51 kW / 69 hp | ||
|
Transporter T3 syncro (25) 1981 – 1992 | 1.6 TD – 51 kW / 69 hp | ||
|
Transporter T4 (70) 1990 – 1996 | 1.9 TD – 50 kW / 68 hp | ||
|
Transporter T4 (70) 1990 – 1996 | 1.9 TDI – 44 kW / 60 hp |
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)