Transmission Gaskets & O-Rings
NZ $53.08
Transmission Oil Pan Gasket for automatic transmission
Supersession: 010 321 371 A
Suits Models
Audi
Model | Sub Model | |||
---|---|---|---|---|
100 (44) 1981 – 1990 | 1.8 – 55 kW / 75 hp | |||
100 (44) 1981 – 1990 | 1.8 – 65 kW / 88 hp | |||
100 (44) 1981 – 1990 | 1.8 – 66 kW / 90 hp | |||
100 (44) 1981 – 1990 | 1.9 – 74 kW / 101 hp | |||
100 (44) 1981 – 1990 | 2.0 – 83 kW / 113 hp | |||
100 (44) 1981 – 1990 | 2.0 – 85 kW / 116 hp | |||
100 (44) 1981 – 1990 | 2.0 D – 51 kW / 69 hp | |||
100 (44) 1981 – 1990 | 2.0 TD – 64 kW / 87 hp | |||
100 (44) 1981 – 1990 | 2.0 TD – 74 kW / 101 hp | |||
100 (44) 1981 – 1990 | 2.1 – 100 kW / 136 hp | |||
100 (44) 1981 – 1990 | 2.1 – 79 kW / 107 hp | |||
100 (44) 1981 – 1990 | 2.1 – 96 kW / 131 hp | |||
|
100 (44) 1981 – 1990 | 2.2 – 101 kW / 137 hp | ||
100 (44) 1981 – 1990 | 2.2 – 85 kW / 116 hp | |||
100 (44) 1981 – 1990 | 2.2 Turbo – 121 kW / 165 hp | |||
100 (44) 1981 – 1990 | 2.3 – 100 kW / 136 hp | |||
100 (44) 1981 – 1990 | 2.4 D – 60 kW / 82 hp | |||
100 (44) 1981 – 1990 | 2.5 TDI – 88 kW / 120 hp | |||
100 (44) Avant 1977 – 1991 | 1.8 – 55 kW / 75 hp | |||
100 (44) Avant 1977 – 1991 | 1.8 – 65 kW / 88 hp | |||
100 (44) Avant 1977 – 1991 | 1.8 – 66 kW / 90 hp | |||
100 (44) Avant 1977 – 1991 | 1.9 – 74 kW / 101 hp | |||
100 (44) Avant 1977 – 1991 | 2.0 – 83 kW / 113 hp | |||
100 (44) Avant 1977 – 1991 | 2.0 – 85 kW / 116 hp | |||
100 (44) Avant 1977 – 1991 | 2.0 D – 51 kW / 69 hp | |||
100 (44) Avant 1977 – 1991 | 2.0 TD – 66 kW / 90 hp | |||
100 (44) Avant 1977 – 1991 | 2.0 TD – 74 kW / 101 hp | |||
100 (44) Avant 1977 – 1991 | 2.1 – 100 kW / 136 hp | |||
100 (44) Avant 1977 – 1991 | 2.1 – 96 kW / 131 hp | |||
|
100 (44) Avant 1977 – 1991 | 2.2 – 101 kW / 137 hp | ||
100 (44) Avant 1977 – 1991 | 2.2 – 85 kW / 116 hp | |||
100 (44) Avant 1977 – 1991 | 2.2 Turbo – 121 kW / 165 hp | |||
100 (44) Avant 1977 – 1991 | 2.3 – 100 kW / 136 hp | |||
100 (44) Avant 1977 – 1991 | 2.4 D – 60 kW / 82 hp | |||
100 (44) Avant 1977 – 1991 | 2.5 TDI – 88 kW / 120 hp | |||
100 (44) Avant quattro 1984 – 1991 | 1.8 – 65 kW / 88 hp | |||
100 (44) Avant quattro 1984 – 1991 | 1.8 – 66 kW / 90 hp | |||
|
100 (44) Avant quattro 1984 – 1991 | 2.2 – 101 kW / 137 hp | ||
100 (44) Avant quattro 1984 – 1991 | 2.2 – 88 kW / 120 hp | |||
100 (44) Avant quattro 1984 – 1991 | 2.2 Turbo – 121 kW / 165 hp | |||
100 (44) Avant quattro 1984 – 1991 | 2.3 – 100 kW / 136 hp | |||
100 (44) quattro 1984 – 1990 | 1.8 – 65 kW / 88 hp | |||
100 (44) quattro 1984 – 1990 | 1.8 – 66 kW / 90 hp | |||
|
100 (44) quattro 1984 – 1990 | 2.2 – 101 kW / 137 hp | ||
100 (44) quattro 1984 – 1990 | 2.2 – 88 kW / 120 hp | |||
100 (44) quattro 1984 – 1990 | 2.2 Turbo – 121 kW / 165 hp | |||
100 (44) quattro 1984 – 1990 | 2.3 – 100 kW / 136 hp | |||
|
80 (81) 1975 – 1987 | 1.3 – 40 kW / 54 hp | ||
|
80 (81) 1975 – 1987 | 1.3 – 44 kW / 60 hp | ||
|
80 (81) 1975 – 1987 | 1.6 – 51 kW / 69 hp | ||
|
80 (81) 1975 – 1987 | 1.6 – 54 kW / 73 hp | ||
|
80 (81) 1975 – 1987 | 1.6 – 55 kW / 75 hp | ||
|
80 (81) 1975 – 1987 | 1.6 – 61 kW / 83 hp | ||
|
80 (81) 1975 – 1987 | 1.6 – 63 kW / 86 hp | ||
|
80 (81) 1975 – 1987 | 1.6 – 81 kW / 110 hp | ||
|
80 (81) 1975 – 1987 | 1.6 D – 40 kW / 54 hp | ||
|
80 (81) 1975 – 1987 | 1.6 TD – 51 kW / 69 hp | ||
|
80 (81) 1975 – 1987 | 1.7 – 58 kW / 79 hp | ||
|
80 (81) 1975 – 1987 | 1.8 – 65 kW / 88 hp | ||
|
80 (81) 1975 – 1987 | 1.8 – 66 kW / 90 hp | ||
|
80 (81) 1975 – 1987 | 1.8 – 68 kW / 92 hp | ||
|
80 (81) 1975 – 1987 | 1.8 – 81 kW / 110 hp | ||
|
80 (81) 1975 – 1987 | 1.8 – 82 kW / 111 hp | ||
|
80 (81) 1975 – 1987 | 1.9 – 85 kW / 116 hp | ||
|
80 (81) 1975 – 1987 | 2.0 – 85 kW / 116 hp | ||
|
80 (81) 1975 – 1987 | 2.1 – 85 kW / 116 hp | ||
80 (89) 1986 – 1991 | 1.4 – 48 kW / 65 hp | |||
80 (89) 1986 – 1991 | 1.6 – 51 kW / 69 hp | |||
80 (89) 1986 – 1991 | 1.6 – 55 kW / 75 hp | |||
80 (89) 1986 – 1991 | 1.6 D – 40 kW / 54 hp | |||
80 (89) 1986 – 1991 | 1.6 TD – 59 kW / 80 hp | |||
80 (89) 1986 – 1991 | 1.8 – 55 kW / 75 hp | |||
80 (89) 1986 – 1991 | 1.8 – 65 kW / 88 hp | |||
80 (89) 1986 – 1991 | 1.8 – 66 kW / 90 hp | |||
80 (89) 1986 – 1991 | 1.8 – 82 kW / 111 hp | |||
80 (89) 1986 – 1991 | 1.9 – 83 kW / 113 hp | |||
80 (89) 1986 – 1991 | 2.0 – 83 kW / 113 hp | |||
|
80 (8A) 1988 – 1992 | 1.6 – 51 kW / 69 hp | ||
|
80 (8A) 1988 – 1992 | 1.6 – 55 kW / 75 hp | ||
|
80 (8A) 1988 – 1992 | 1.6 – 75 kW / 102 hp | ||
|
80 (8A) 1988 – 1992 | 1.6 TD – 59 kW / 80 hp | ||
|
80 (8A) 1988 – 1992 | 1.8 – 55 kW / 75 hp | ||
|
80 (8A) 1988 – 1992 | 1.8 – 65 kW / 88 hp | ||
|
80 (8A) 1988 – 1992 | 1.8 – 66 kW / 90 hp | ||
|
80 (8A) 1988 – 1992 | 1.8 – 82 kW / 111 hp | ||
|
80 (8A) 1988 – 1992 | 1.9 D – 50 kW / 68 hp | ||
|
80 (8A) 1988 – 1992 | 2.0 16V – 101 kW / 137 hp | ||
|
80 (8A) 1988 – 1992 | 2.0 – 82 kW / 111 hp | ||
|
80 (8A) 1988 – 1992 | 2.0 – 83 kW / 113 hp |
VW
Model | Sub Model | |||
---|---|---|---|---|
|
Golf 1 (17) 1974 – 1984 | 1.1 – 37 kW / 50 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.1 – 38 kW / 52 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.3 – 43 kW / 58 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.3 – 44 kW / 60 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.5 – 51 kW / 69 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.5 – 57 kW / 77 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.5 D – 37 kW / 50 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.6 – 51 kW / 69 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.6 – 53 kW / 72 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.6 – 55 kW / 75 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.6 D – 40 kW / 54 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.6 GTI – 81 kW / 110 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.6 TD – 51 kW / 69 hp | ||
|
Golf 1 (17) 1974 – 1984 | 1.8 GTI – 82 kW / 111 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.0 – 33 kW / 45 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.0 – 37 kW / 50 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.3 – 37 kW / 50 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.3 – 40 kW / 54 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.3 – 43 kW / 58 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.6 – 51 kW / 69 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.6 – 53 kW / 72 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.6 – 55 kW / 75 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.6 D – 40 kW / 54 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.6 TD – 51 kW / 69 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.8 – 62 kW / 84 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.8 – 66 kW / 90 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.8 – 82 kW / 111 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.8 GTI 16V – 100 kW / 136 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.8 GTI 16V – 95 kW / 129 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.8 GTI – 77 kW / 105 hp | ||
|
Golf 2 (19) 1983 – 1988 | 1.8 GTI – 79 kW / 107 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.0 – 37 kW / 50 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.3 – 40 kW / 54 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.6 – 51 kW / 69 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.6 – 53 kW / 72 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.6 – 55 kW / 75 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.6 D – 40 kW / 54 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.6 D – 44 kW / 60 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.6 TD – 51 kW / 69 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.6 TD – 59 kW / 80 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.8 – 62 kW / 84 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.8 – 66 kW / 90 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.8 – 77 kW / 105 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.8 – 82 kW / 111 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.8 G60 – 118 kW / 160 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.8 GTI 16V – 100 kW / 136 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.8 GTI 16V – 95 kW / 129 hp | ||
|
Golf 2 (1G) 1986 – 1992 | 1.8 GTI – 79 kW / 107 hp | ||
|
Golf 2 Van (1G) 1988 – 1991 | 1.6 D – 40 kW / 54 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.1 – 37 kW / 50 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.3 – 43 kW / 58 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.3 – 44 kW / 60 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.5 – 51 kW / 69 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.6 – 55 kW / 75 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.6 – 61 kW / 83 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.6 – 63 kW / 86 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.6 D – 40 kW / 54 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.6 GTI – 81 kW / 110 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.6 TD – 51 kW / 69 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.7 – 57 kW / 77 hp | ||
|
Jetta 1 (16) 1978 – 1984 | 1.8 – 82 kW / 111 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.0 – 37 kW / 50 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.3 – 37 kW / 50 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.3 – 40 kW / 54 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.3 – 43 kW / 58 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.6 – 51 kW / 69 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.6 – 53 kW / 72 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.6 – 55 kW / 75 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.6 D – 40 kW / 54 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.6 TD – 51 kW / 69 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.8 16V – 102 kW / 139 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.8 16V – 95 kW / 129 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.8 – 66 kW / 90 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.8 – 79 kW / 107 hp | ||
|
Jetta 2 (16) 1983 – 1992 | 1.8 – 82 kW / 111 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.0 – 33 kW / 45 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.3 – 40 kW / 54 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.6 – 51 kW / 69 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.6 – 53 kW / 72 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.6 – 55 kW / 75 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.6 D – 40 kW / 54 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.6 D – 44 kW / 60 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.6 TD – 51 kW / 69 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.6 TD – 59 kW / 80 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.8 16V – 102 kW / 139 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.8 16V – 95 kW / 129 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.8 – 62 kW / 84 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.8 – 66 kW / 90 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.8 – 77 kW / 105 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.8 – 79 kW / 107 hp | ||
|
Jetta 2 (1G) 1985 – 1992 | 1.8 – 82 kW / 111 hp | ||
|
Passat 1 (32) 1973 – 1980 | 1.6 – 55 kW / 75 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.3 – 44 kW / 60 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.6 – 51 kW / 69 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.6 – 53 kW / 72 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.6 – 55 kW / 75 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.6 – 63 kW / 86 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.6 D – 40 kW / 54 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.6 TD – 51 kW / 69 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.8 – 62 kW / 84 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.8 – 64 kW / 87 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.8 – 66 kW / 90 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.8 – 82 kW / 111 hp | ||
|
Passat 2 (32) 1981 – 1988 | 1.9 – 85 kW / 116 hp | ||
|
Passat 2 (32) 1981 – 1988 | 2.0 – 85 kW / 116 hp | ||
|
Passat 2 (32) 1981 – 1988 | 2.1 – 85 kW / 116 hp | ||
|
Passat 2 (32) 1981 – 1988 | 2.2 – 100 kW / 136 hp | ||
|
Passat 2 (32) 1981 – 1988 | 2.2 – 85 kW / 116 hp | ||
|
Passat 2 Variant (32) 1984 – 1984 | 1.6 – 55 kW / 75 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.3 – 40 kW / 54 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.3 – 44 kW / 60 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.6 – 51 kW / 69 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.6 – 53 kW / 72 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.6 – 55 kW / 75 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.6 – 63 kW / 86 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.6 D – 40 kW / 54 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.6 TD – 51 kW / 69 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.8 – 64 kW / 87 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.8 – 66 kW / 90 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.8 – 82 kW / 111 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 1.9 – 85 kW / 116 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 2.0 – 85 kW / 116 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 2.1 – 85 kW / 116 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 2.2 – 100 kW / 136 hp | ||
|
Passat 2 Variant (33) 1980 – 1988 | 2.2 – 85 kW / 116 hp | ||
|
Santana (32) 1981 – 1994 | 1.3 – 40 kW / 54 hp | ||
|
Santana (32) 1981 – 1994 | 1.3 – 44 kW / 60 hp | ||
|
Santana (32) 1981 – 1994 | 1.6 – 51 kW / 69 hp | ||
|
Santana (32) 1981 – 1994 | 1.6 – 55 kW / 75 hp | ||
|
Santana (32) 1981 – 1994 | 1.6 – 63 kW / 86 hp | ||
|
Santana (32) 1981 – 1994 | 1.6 D – 40 kW / 54 hp | ||
|
Santana (32) 1981 – 1994 | 1.6 TD – 51 kW / 69 hp | ||
|
Santana (32) 1981 – 1994 | 1.8 – 66 kW / 90 hp | ||
|
Santana (32) 1981 – 1994 | 1.9 – 85 kW / 116 hp | ||
|
Santana (32) 1981 – 1994 | 2.0 – 85 kW / 116 hp | ||
|
Santana (32) 1981 – 1994 | 2.1 – 85 kW / 116 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.6 – 37 kW / 50 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.6 D – 37 kW / 50 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.6 TD – 50 kW / 68 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.6 TD – 51 kW / 69 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.7 D – 42 kW / 57 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.9 – 44 kW / 60 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.9 – 54 kW / 73 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.9 – 57 kW / 77 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.9 – 60 kW / 82 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 1.9 – 61 kW / 83 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 2.0 – 51 kW / 69 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 2.1 – 64 kW / 87 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 2.1 – 68 kW / 92 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 2.1 – 70 kW / 95 hp | ||
|
Transporter T3 (24) 1979 – 1992 | 2.1 – 82 kW / 111 hp | ||
|
Transporter T3 (25) 1979 – 1992 | 1.9 – 54 kW / 73 hp | ||
|
Transporter T3 (25) 1979 – 1992 | 2.1 – 82 kW / 111 hp |
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)