Transmission Gaskets & O-Rings
NZ $59.27
Attributes | |
---|---|
Length | 465 mm |
Width | 306 mm |
Suitable for Manufacturer | OE-Number |
---|---|
Audi | 01V 321 371 |
Porsche | 986 397 016 00 |
Škoda | 01V 321 371 |
Volkswagen | 01V 321 371 |
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | FWD | V6 12v |
Audi | B5 A4 | Quattro | V6 12v |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B5 S4 | All | 2.7T |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B6 A4 | Quattro | V6 30v |
Audi | C5 A6 | Quattro | 2.7T |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | FWD | V6 3.0L |
Audi | C5 A6 | Quattro | V6 3.0L |
Audi | C5 A6 | All | V6 30v |
Audi | C5 Allroad | Quattro | 2.7T |
Audi | C5 Allroad | Quattro | 4.2L |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B5 | 4 Motion | W8 |
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)