Drivebelt, Cambelt & Timing Chain
NZ$ 226.95
Tensioner Assembly For Auxiliary Belt – 038903315AP
Attributes | |
---|---|
Housing Material | Aluminium |
Operating Mode | automatic |
Outer Diameter | 70 mm |
Pulley Material | Plastic |
Pulley Surface Width | 24 mm |
Crossover / Supersession Numbers
038 903 315 AL
Used on these vehicles
Audi
Model | submodel | |||
---|---|---|---|---|
A1 (8X) 2010 – 2018 | 1.6 TDI 16V – 66 kW / 90 hp | |||
A1 (8X) 2010 – 2018 | 1.6 TDI 16V – 77 kW / 105 hp | |||
A1 (8X) Sportback 2011 – 2018 | 1.6 TDI 16V – 66 kW / 90 hp | |||
A1 (8X) Sportback 2011 – 2018 | 1.6 TDI 16V – 77 kW / 105 hp | |||
|
Q3 (8U) 2011 – 2018 | 2.0 TDI 16V – 100 kW / 136 hp | ||
Q3 (8U) 2011 – 2018 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Q3 (8U) 2011 – 2018 | 2.0 TDI 16V – 130 kW / 177 hp | |||
Q3 (8U) quattro 2011 – 2018 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Q3 (8U) quattro 2011 – 2018 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Q3 (8U) quattro 2011 – 2018 | 2.0 TDI 16V – 130 kW / 177 hp | |||
|
TT (8J) Coupe quattro 2006 – 2014 | 2.0 TDI 16V – 125 kW / 170 hp | ||
|
TT (8J) Roadster quattro 2007 – 2014 | 2.0 TDI 16V – 125 kW / 170 hp |
Skoda
Model | submodel | |||
---|---|---|---|---|
|
Fabia II 2006 – 2014 | 1.2 TSI – 63 kW / 86 hp | ||
|
Fabia II 2006 – 2014 | 1.2 TSI – 77 kW / 105 hp | ||
|
Fabia II Combi 2007 – 2014 | 1.2 TSI – 63 kW / 86 hp | ||
|
Fabia II Combi 2007 – 2014 | 1.2 TSI – 77 kW / 105 hp | ||
|
Yeti 2009 – 2017 | 2.0 TDI 16V – 103 kW / 140 hp | ||
|
Yeti 2009 – 2017 | 2.0 TDI 16V – 81 kW / 110 hp | ||
|
Yeti 4×4 2009 – 2017 | 2.0 TDI 16V – 103 kW / 140 hp | ||
|
Yeti 4×4 2009 – 2017 | 2.0 TDI 16V – 125 kW / 170 hp | ||
|
Yeti 4×4 2009 – 2017 | 2.0 TDI 16V – 81 kW / 110 hp |
VW
Model | submodel | |||
---|---|---|---|---|
Amarok (2H) 2009 – 2016 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Amarok (2H) 2009 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Amarok (2H) 2009 – 2016 | 2.0 TDI 16V – 132 kW / 179 hp | |||
Amarok (2H) 2009 – 2016 | 2.0 TDI 16V – 90 kW / 122 hp | |||
Amarok 4motion (2H) 2009 – 2016 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Amarok 4motion (2H) 2009 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Amarok 4motion (2H) 2009 – 2016 | 2.0 TDI 16V – 132 kW / 179 hp | |||
Amarok 4motion (2H) 2009 – 2016 | 2.0 TDI 16V – 90 kW / 122 hp | |||
Amarok 4motion (S1) 2011 – 2016 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Amarok 4motion (S1) 2011 – 2016 | 2.0 TDI 16V – 132 kW / 179 hp | |||
Amarok 4motion (S1) 2011 – 2016 | 2.0 TDI 16V – 90 kW / 122 hp | |||
Amarok (S1) 2011 – 2016 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Amarok (S1) 2011 – 2016 | 2.0 TDI 16V – 132 kW / 179 hp | |||
Amarok (S1) 2011 – 2016 | 2.0 TDI 16V – 90 kW / 122 hp | |||
Ameo (63) 2016 – 2020 | 1.5 TDI 16V – 81 kW / 110 hp | |||
Beetle (5C) 2011 – 2019 | 1.6 TDI 16V – 77 kW / 105 hp | |||
Beetle (5C) 2011 – 2019 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Beetle Cabrio (5C) 2010 – | 1.6 TDI 16V – 77 kW / 105 hp | |||
Beetle Cabrio (5C) 2010 – | 2.0 TDI 16V – 103 kW / 140 hp | |||
Crafter I 28 (2E) 2006 – 2016 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Crafter I 28 (2E) 2006 – 2016 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Crafter I 28 (2E) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 28 (2E) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 28 (2E) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 28 (2F) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 28 (2F) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 28 (2F) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 30 (2E) 2006 – 2016 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Crafter I 30 (2E) 2006 – 2016 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Crafter I 30 (2E) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 30 (2E) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 30 (2E) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 30 (2E) 2006 – 2016 | 2.0 TDI 16V – 84 kW / 114 hp | |||
Crafter I 30 (2F) 2006 – 2016 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Crafter I 30 (2F) 2006 – 2016 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Crafter I 30 (2F) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 30 (2F) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 30 (2F) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 30 (2F) 2006 – 2016 | 2.0 TDI 16V – 84 kW / 114 hp | |||
Crafter I 32 (2E) 2006 – 2016 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Crafter I 32 (2E) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 32 (2E) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 32 (2E) 2006 – 2016 | 2.0 TDi 16V – 80 kW / 109 hp | |||
Crafter I 32 (2E) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 32 (2E) 2006 – 2016 | 2.0 TDI 16V – 84 kW / 114 hp | |||
Crafter I 32 (2F) 2006 – 2016 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Crafter I 32 (2F) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 32 (2F) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 32 (2F) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 35 (2E) 2006 – 2016 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Crafter I 35 (2E) 2006 – 2016 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Crafter I 35 (2E) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 35 (2E) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 35 (2E) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 35 (2E) 2006 – 2016 | 2.0 TDI 16V – 84 kW / 114 hp | |||
Crafter I 35 (2F) 2006 – 2016 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Crafter I 35 (2F) 2006 – 2016 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Crafter I 35 (2F) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 35 (2F) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 35 (2F) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 35 (2F) 2006 – 2016 | 2.0 TDI 16V – 84 kW / 114 hp | |||
Crafter I 35 4motion (2E) 2011 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 35 4motion (2F) 2011 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 46 (2E) 2006 – 2016 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Crafter I 46 (2E) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 46 (2E) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 46 (2E) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 46 (2E) 2006 – 2016 | 2.0 TDI 16V – 84 kW / 114 hp | |||
Crafter I 46 (2F) 2006 – 2016 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Crafter I 46 (2F) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 46 (2F) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 46 (2F) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 50 (2E) 2006 – 2016 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Crafter I 50 (2E) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 50 (2E) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 50 (2E) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 50 (2E) 2006 – 2016 | 2.0 TDI 16V – 84 kW / 114 hp | |||
Crafter I 50 (2F) 2006 – 2016 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Crafter I 50 (2F) 2006 – 2016 | 2.0 TDI 16V – 105 kW / 143 hp | |||
Crafter I 50 (2F) 2006 – 2016 | 2.0 TDI 16V – 120 kW / 163 hp | |||
Crafter I 50 (2F) 2006 – 2016 | 2.0 TDI 16V – 80 kW / 109 hp | |||
Crafter I 50 (2F) 2006 – 2016 | 2.0 TDI 16V – 84 kW / 114 hp | |||
Jetta 6 (16) 2010 – 2018 | 1.6 16V – 77 kW / 105 hp | |||
Jetta 6 (16) 2010 – 2018 | 1.6 TDI 16V – 77 kW / 105 hp | |||
|
Jetta 6 (16) 2010 – 2018 | 2.0 TDI 16V – 103 kW / 140 hp | ||
|
Jetta 6 (16) 2010 – 2018 | 2.0 TDI 16V – 81 kW / 110 hp | ||
Polo 5 (60) 2009 – | 1.5 TDI 16V – 77 kW / 105 hp | |||
Polo 5 (60) 2009 – | 1.5 TDI 16V – 81 kW / 110 hp | |||
Polo 5 (60) 2009 – | 1.6 TDI 16V – 77 kW / 105 hp | |||
Transporter T5 4motion (7E) 2009 – 2015 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Transporter T5 4motion (7E) 2009 – 2015 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Transporter T5 4motion (7E) 2009 – 2015 | 2.0 TDI 16V – 132 kW / 179 hp | |||
Transporter T5 4motion (7F) 2009 – 2015 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Transporter T5 4motion (7F) 2009 – 2015 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Transporter T5 4motion (7F) 2009 – 2015 | 2.0 TDI 16V – 132 kW / 179 hp | |||
Transporter T5 (7E) 2009 – 2015 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Transporter T5 (7E) 2009 – 2015 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Transporter T5 (7E) 2009 – 2015 | 2.0 TDI 16V – 132 kW / 179 hp | |||
Transporter T5 (7E) 2009 – 2015 | 2.0 TDI 16V – 62 kW / 84 hp | |||
Transporter T5 (7E) 2009 – 2015 | 2.0 TDI 16V – 75 kW / 102 hp | |||
Transporter T5 (7E) 2009 – 2015 | 2.0 TDI 16V – 84 kW / 114 hp | |||
Transporter T5 (7F) 2009 – 2015 | 2.0 TDI 16V – 100 kW / 136 hp | |||
Transporter T5 (7F) 2009 – 2015 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Transporter T5 (7F) 2009 – 2015 | 2.0 TDI 16V – 132 kW / 179 hp | |||
Transporter T5 (7F) 2009 – 2015 | 2.0 TDI 16V – 62 kW / 84 hp | |||
Transporter T5 (7F) 2009 – 2015 | 2.0 TDI 16V – 75 kW / 102 hp | |||
Transporter T5 (7F) 2009 – 2015 | 2.0 TDI 16V – 84 kW / 114 hp | |||
Transporter T6 4motion (SF) 2015 – 2019 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Transporter T6 4motion (SF) 2015 – 2019 | 2.0 TDI 16V – 132 kW / 179 hp | |||
Transporter T6 4motion (SG) 2015 – 2019 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Transporter T6 4motion (SG) 2015 – 2019 | 2.0 TDI 16V – 132 kW / 179 hp | |||
Transporter T6 (SF) 2015 – 2019 | 2.0 TDI 16V – 103 kW / 140 hp | |||
Transporter T6 (SF) 2015 – 2019 | 2.0 TDI 16V – 132 kW / 179 hp | |||
|
Transporter T6 (SF) 2015 – 2019 | 2.0 TDI 16V – 62 kW / 84 hp | ||
Transporter T6 (SF) 2015 – 2019 | 2.0 TDI 16V – 75 kW / 102 hp | |||
Transporter T6 (SG) 2015 – | 2.0 TDI 16V – 103 kW / 140 hp | |||
Transporter T6 (SG) 2015 – | 2.0 TDI 16V – 132 kW / 179 hp | |||
|
Transporter T6 (SG) 2015 – | 2.0 TDI 16V – 62 kW / 84 hp | ||
|
Transporter T6 (SG) 2015 – | 2.0 TDI 16V – 75 kW / 102 hp | ||
Vento (60) 2010 – | 1.5 TDI 16V – 77 kW / 105 hp | |||
Vento (60) 2010 – | 1.5 TDI 16V – 81 kW / 110 hp | |||
Vento (60) 2010 – | 1.6 TDI 16V – 77 kW / 105 hp |
CDBA Engine Code this is a heavy-duty upgrade if you use your Amarok in severe conditions – please see bulletin.
CDCA Engine Code this is a heavy-duty upgrade if you use your Amarok in severe conditions – please see bulletin.
Engine Code | |
---|---|
Engine size | |
Make | |
Model | Amarok |
Type | Water Cooled |
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)