NZ$ 2.78
T25 Torx Screw – N90775001
Install new hardware with your new parts.
Sizing: 4.8×16
Be sure to install new hardware with your new parts to ensure proper tightening and fitment. This is a T25 – 4.8×16 torx head screw, used in various locations in the vehicle. Be sure to check for proper size and application prior to ordering.
Previous Supersessions
Cross Reference
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | 8U Q3 | FWD | 2.0T |
Audi | 8U Q3 | Quattro | 2.0T |
Audi | A3 8P | All | 2.0T |
Audi | A3 8P | All | 3.2L |
Audi | A3 8P | All | TDI |
Audi | A3 8P | All | V6 3.2L |
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | FWD | TDI |
Audi | A3 8P | Quattro | 2.0T |
Audi | A3 8P | Quattro | 3.2L |
Audi | A3 8P | Quattro | V6 3.2L |
Audi | A3 8P | FWD | All |
Audi | A3 8P | Quattro | All |
Audi | A7 | C7 | 3.0 TDI |
Audi | A7 | C7 | 3.0T |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | FWD | V6 12v |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | Quattro | V6 12v |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B5 S4 | All | 2.7T |
Audi | B6 A4 | FWD | V6 30v |
Audi | B6 A4 | Quattro | V6 30v |
Audi | B6 A4 | FWD | 1.8T |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B6 S4 | All | V8 |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 A4 | Quattro | V6 3.2L |
Audi | B7 RS4 | All | V8 |
Audi | B7 S4 | All | V8 |
Audi | B8 A4 | FWD | 2.0T |
Audi | B8 A4 | Quattro | 2.0T |
Audi | B8 A4 | Quattro | V6 3.2L |
Audi | B8 A5 | Quattro | 2.0T |
Audi | B8 A5 | Quattro | V6 3.2L |
Audi | B8 RS5 | All | 4.2L |
Audi | B8 S4 | Quattro | 3.0T |
Audi | B8 S5 | Quattro | 3.0T Cabriolet |
Audi | B8 S5 | Quattro | 3.0T Coupe |
Audi | B8 S5 | Quattro | V8 4.2L |
Audi | B8 SQ5 | Quattro | 3.0T |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | FWD | V6 3.0L |
Audi | C5 A6 | Quattro | 2.7T |
Audi | C5 A6 | Quattro | 4.2 |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | Quattro | V6 3.0L |
Audi | C5 Allroad | Quattro | 2.7T |
Audi | C5 Allroad | Quattro | 4.2L |
Audi | C5 S6 | Quattro | 4.2 |
Audi | C6 A6 | FWD | V6 3.2L |
Audi | C6 A6 | Quattro | V6 3.2L |
Audi | C6 A6 | Quattro | V8 4.2L |
Audi | C6 S6 | All | V10 5.2L |
Audi | C7 A6 | FWD | 2.0T |
Audi | C7 A6 | FWD | V6 3.0T |
Audi | C7 A6 | Quattro | 2.0T |
Audi | C7 A6 | Quattro | 3.0 TDI |
Audi | C7 A6 | Quattro | V6 3.0T |
Audi | C7 S6 | Quattro | 4.0T |
Audi | Q5 | Quattro | 2.0T |
Audi | Q5 | Quattro | 3.0 TDI |
Audi | Q5 | Quattro | 3.0T |
Audi | Q5 | Quattro | 3.2L |
Audi | Q7 | All | 3.0T |
Audi | Q7 | All | TDI |
Audi | Q7 | All | V6 |
Audi | Q7 | All | V8 |
Audi | TT MKI | Quattro | 3.2L |
Audi | TT MKI | FWD | 180HP |
Audi | TT MKI | Quattro | 180HP |
Audi | TT MKI | Quattro | 225HP |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | Quattro | 3.2L |
Audi | TT MKII | TTS | 2.0T |
Audi | TTS | MK2 (2006-2013) | 2.0T |
Volkswagen | 337/20AE | All | 1.8T |
Volkswagen | Golf IV | All | 1.8T |
Volkswagen | Golf IV | All | 2.0 |
Volkswagen | Golf IV | All | TDI |
Volkswagen | Golf IV | All | VR6 12v |
Volkswagen | Golf IV | All | VR6 24v |
Volkswagen | Golf IV | All | 1.8T |
Volkswagen | Golf IV | All | 2.0 |
Volkswagen | Golf IV | All | TDI |
Volkswagen | Golf IV | All | VR6 12v |
Volkswagen | Golf IV | All | VR6 24v |
Volkswagen | Jetta IV | All | 1.8T |
Volkswagen | Jetta IV | All | 16v |
Volkswagen | Jetta IV | All | 2.0 |
Volkswagen | Jetta IV | All | TDI |
Volkswagen | Jetta IV | All | VR6 12v |
Volkswagen | Jetta IV | All | VR6 24v |
Volkswagen | Jetta IV | Wagon | All |
Volkswagen | Jetta IV | All | 1.8T |
Volkswagen | Jetta IV | All | 2.0 |
Volkswagen | Jetta IV | All | TDI |
Volkswagen | Jetta IV | All | VR6 12v |
Volkswagen | Jetta IV | All | VR6 24v |
Volkswagen | Jetta IV GLI | All | 1.8T |
Volkswagen | R32 MKIV | All | 3.2 |
Type | Water Cooled |
---|
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)