NZ$ 49.45
Oil Filter – 05L115562A
| Attributes | |
|---|---|
| Filter Type | filter insert |
| Height | 161 mm |
| Inner Diameter | 21 mm |
| Outer Diameter | 47 mm |
| Seal Ring Inner Diameter | 54,2 mm |
| Seal Ring Outer Diameter | 62,2 mm |
| Suitable for Manufacturer | OE Number(s) |
|---|---|
| Audi | 05L 115 562 A | 05L 115 466 A |
| CUPRA | 05L 115 562 A |
| Seat | 05L 115 562 A | 05L 115 466 A |
| Škoda | 05L 115 562 A | 05L 115 466 A |
| Volkswagen | 05L 115 562 A | 05L 115 466 A |
Used on these Vehicles
Audi
| Model | submodel | |||
|---|---|---|---|---|
|
|
A3 (8Y) 2020 – | 2.0 30 TDI 16V – 85 kW / 116 hp | ||
|
|
A3 (8Y) 2020 – | 2.0 35 TDI 16V – 110 kW / 150 hp | ||
| A3 (8Y) quattro 2020 – | 2.0 40 TDI 16V – 147 kW / 200 hp | |||
|
|
A3 (8Y) Sportback 2019 – | 2.0 30 TDI 16V – 85 kW / 116 hp | ||
|
|
A3 (8Y) Sportback 2019 – | 2.0 35 TDI 16V – 110 kW / 150 hp | ||
| A3 (8Y) Sportback quattro 2020 – | 2.0 40 TDI 16V – 147 kW / 200 hp | |||
|
|
Q2 (GA) 2016 – | 2.0 35 TDI 16V – 110 kW / 150 hp | ||
|
|
Q2 (GA) 2016 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
|
|
Q2 (GA) quattro 2016 – | 2.0 35 TDI 16V – 110 kW / 150 hp | ||
| Q2 (GA) quattro 2016 – | 2.0 TDI 16V – 110 kW / 150 hp | |||
| Q3 (F3) Sportback quattro 2019 – | 2.0 40 TDI 16V – 147 kW / 200 hp |
Skoda
| Model | submodel | |||
|---|---|---|---|---|
|
|
Kodiaq 2016 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
| Kodiaq 4×4 2016 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
| Octavia IV 2020 – | 2.0 TDI 16V – 110 kW / 150 hp | |||
| Octavia IV 2020 – | 2.0 TDI 16V – 85 kW / 116 hp | |||
| Octavia IV 2020 – | 2.0 TDI RS 16V – 147 kW / 200 hp | |||
| Octavia IV 4×4 2020 – | 2.0 TDI RS 16V – 147 kW / 200 hp | |||
|
|
Octavia IV Combi 2019 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
| Octavia IV Combi 2019 – | 2.0 TDI 16V – 85 kW / 116 hp | |||
| Octavia IV Combi 2019 – | 2.0 TDI RS 16V – 147 kW / 200 hp | |||
| Octavia IV Combi 4×4 2020 – | 2.0 TDI 16V – 110 kW / 150 hp | |||
| Octavia IV Combi 4×4 2020 – | 2.0 TDI RS 16V – 147 kW / 200 hp | |||
| Octavia IV Scout 4×4 2020 – | 2.0 TDI RS 16V – 147 kW / 200 hp | |||
|
|
Superb III 2015 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
| Superb III 2015 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
|
|
Superb III 2015 – | 2.0 TDI 16V – 90 kW / 122 hp | ||
| Superb III 4×4 2015 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
|
|
Superb III Combi 2015 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
| Superb III Combi 2015 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
|
|
Superb III Combi 2015 – | 2.0 TDI 16V – 90 kW / 122 hp | ||
| Superb III Combi 4×4 2015 – | 2.0 TDI 16V – 147 kW / 200 hp |
VW
| Model | submodel | |||
|---|---|---|---|---|
|
|
Arteon (3H) 2017 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
| Arteon (3H) 2017 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
| Arteon 4motion (3H) 2017 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
| Arteon Shooting Brake (3H) 2020 – | 2.0 TDI 16V – 110 kW / 150 hp | |||
| Arteon Shooting Brake (3H) 2020 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
| Arteon Shooting Brake 4motion (3H) 2020 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
| Caddy 5 4motion (SB) 2021 – | 2.0 TDI 16V – 90 kW / 122 hp | |||
| Caddy 5 Maxi 4motion (SB) 2021 – | 2.0 TDI 16V – 90 kW / 122 hp | |||
| Caddy 5 Maxi (SB) 2020 – | 2.0 TDI 16V – 75 kW / 102 hp | |||
| Caddy 5 Maxi (SB) 2020 – | 2.0 TDI 16V – 90 kW / 122 hp | |||
| Caddy 5 (SB) 2020 – | 2.0 TDI 16V – 55 kW / 75 hp | |||
| Caddy 5 (SB) 2020 – | 2.0 TDI 16V – 75 kW / 102 hp | |||
| Caddy 5 (SB) 2020 – | 2.0 TDI 16V – 90 kW / 122 hp | |||
| Golf 8 4motion (CD) 2020 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
| Golf 8 Alltrack 4motion (CG) 2020 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
|
|
Golf 8 (CD) 2019 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
| Golf 8 (CD) 2019 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
| Golf 8 (CD) 2019 – | 2.0 TDI 16V – 85 kW / 116 hp | |||
| Golf 8 Variant 4motion (CG) 2020 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
|
|
Golf 8 Variant (CG) 2020 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
| Golf 8 Variant (CG) 2020 – | 2.0 TDI 16V – 85 kW / 116 hp | |||
| Passat 7 4motion (CB) 2018 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
| Passat 7 Alltrack 4motion (CB) 2018 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
|
|
Passat 7 (CB) 2018 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
| Passat 7 (CB) 2018 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
| Passat 7 (CB) 2018 – | 2.0 TDI 16V – 90 kW / 122 hp | |||
| Passat 7 Variant 4motion (CB) 2017 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
|
|
Passat 7 Variant (CB) 2017 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
| Passat 7 Variant (CB) 2017 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
| Passat 7 Variant (CB) 2017 – | 2.0 TDI 16V – 90 kW / 122 hp | |||
|
|
Tiguan 2 4motion (AD) 2016 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
| Tiguan 2 4motion (AX) 2020 – | 2.0 TDI 16V – 110 kW / 150 hp | |||
| Tiguan 2 4motion (AX) 2020 – | 2.0 TDI 16V – 147 kW / 200 hp | |||
|
|
Tiguan 2 (AD) 2016 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
| Tiguan 2 (AX) 2020 – | 2.0 TDI 16V – 110 kW / 150 hp | |||
| Tiguan 2 (AX) 2020 – | 2.0 TDI 16V – 90 kW / 122 hp |
| Type | Water Cooled |
|---|
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)