NZ$ 25.97
Oil Cooler Gasket – 03C115111D
| Characteristics | |
|---|---|
| Height or Thickness | 1,3 mm |
| Length | 145 mm |
| Width | 115 mm |
Used in these Vehicles
Audi
| Model | submodel | |||
|---|---|---|---|---|
| A1 (8X) 2010 – 2018 | 1.4 TFSI 16V – 136 kW / 185 hp | |||
| A1 (8X) 2010 – 2018 | 1.4 TFSI 16V – 90 kW / 122 hp | |||
| A1 (8X) Sportback 2011 – 2018 | 1.4 TFSI 16V – 136 kW / 185 hp | |||
| A1 (8X) Sportback 2011 – 2018 | 1.4 TFSI 16V – 90 kW / 122 hp | |||
| A3 (8P) 2003 – 2012 | 1.4 TFSI 16V – 92 kW / 125 hp | |||
| A3 (8P) 2003 – 2012 | 1.6 FSI 16V – 85 kW / 116 hp | |||
| A3 (8P) Cabrio 2008 – 2013 | 1.4 TFSI 16V – 92 kW / 125 hp | |||
| A3 (8P) Sportback 2004 – 2013 | 1.4 TFSI 16V – 92 kW / 125 hp | |||
| A3 (8P) Sportback 2004 – 2013 | 1.6 FSI 16V – 85 kW / 116 hp |
Skoda
| Model | submodel | |||
|---|---|---|---|---|
| Fabia II RS 2010 – 2014 | 1.4 TSI 16V – 132 kW / 179 hp | |||
| Fabia II RS Combi 2010 – 2014 | 1.4 TSI 16V – 132 kW / 179 hp | |||
| Octavia II 2004 – 2014 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Octavia II 2004 – 2014 | 1.6 FSI 16V – 85 kW / 116 hp | |||
| Octavia II Combi 2004 – 2013 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Octavia II Combi 2004 – 2013 | 1.6 FSI 16V – 85 kW / 116 hp | |||
| Rapid 2011 – | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Rapid Spaceback 2012 – 2019 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Superb II 2008 – 2015 | 1.4 TSI 16V – 92 kW / 125 hp | |||
| Superb II Combi 2008 – 2015 | 1.4 TSI 16V – 92 kW / 125 hp | |||
| Yeti 2009 – 2017 | 1.4 TSI 16V – 90 kW / 122 hp |
VW
| Model | submodel | |||
|---|---|---|---|---|
| Beetle (5C) 2011 – 2019 | 1.4 TSI 16V – 118 kW / 160 hp | |||
|
|
Beetle Cabrio (5C) 2010 – | 1.4 TSI 16V – 118 kW / 160 hp | ||
| CC (35) 2011 – 2016 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Crosstouran 1 (1T) 2007 – 2015 | 1.4 16V – 103 kW / 140 hp | |||
| Crosstouran 1 (1T) 2007 – 2015 | 1.4 16V – 125 kW / 170 hp | |||
| Crosstouran 1 (1T) 2007 – 2015 | 1.4 TSI 16V – 103 kW / 140 hp | |||
| Crosstouran 1 (1T) 2007 – 2015 | 1.4 TSI 16V – 125 kW / 170 hp | |||
| Eos Cabrio (1F) 2006 – 2015 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Eos Cabrio (1F) 2006 – 2015 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Eos Cabrio (1F) 2006 – 2015 | 1.6 FSI 16V – 85 kW / 116 hp | |||
| Golf 5 (1K) 2003 – 2009 | 1.4 GT TSI 16V – 125 kW / 170 hp | |||
| Golf 5 (1K) 2003 – 2009 | 1.4 TSI 16V – 103 kW / 140 hp | |||
| Golf 5 (1K) 2003 – 2009 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Golf 5 (1K) 2003 – 2009 | 1.6 FSI 16V – 85 kW / 116 hp | |||
| Golf 5 Plus (5M) 2004 – 2008 | 1.4 TSI 16V – 103 kW / 140 hp | |||
| Golf 5 Plus (5M) 2004 – 2008 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Golf 5 Plus (5M) 2004 – 2008 | 1.4 TSI 16V – 125 kW / 170 hp | |||
| Golf 5 Plus (5M) 2004 – 2008 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Golf 5 Plus (5M) 2004 – 2008 | 1.6 FSI 16V – 85 kW / 116 hp | |||
| Golf 5 Variant (1K) 2007 – 2009 | 1.4 TSI 16V – 103 kW / 140 hp | |||
| Golf 5 Variant (1K) 2007 – 2009 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Golf 5 Variant (1K) 2007 – 2009 | 1.4 TSI 16V – 125 kW / 170 hp | |||
| Golf 5 Variant (1K) 2007 – 2009 | 1.4 TSI 16V – 90 kW / 122 hp | |||
|
|
Golf 6 (5K) 2008 – 2014 | 1.4 TSI 16V – 118 kW / 160 hp | ||
| Golf 6 (5K) 2008 – 2014 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Golf 6 Cabrio (51) 2011 – 2016 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Golf 6 Cabrio (51) 2011 – 2016 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Golf 6 Plus (52) 2009 – 2014 | 1.4 16V – 118 kW / 160 hp | |||
| Golf 6 Plus (52) 2009 – 2014 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Golf 6 Plus (52) 2009 – 2014 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Golf 6 Van (5K) 2008 – 2012 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Golf 6 Van (5K) 2008 – 2012 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Golf 6 Van (AJ) 2009 – 2014 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Golf 6 Van (AJ) 2009 – 2014 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Golf 6 Variant (AJ) 2007 – 2014 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Golf 6 Variant (AJ) 2007 – 2014 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Jetta 5 (1K) 2004 – 2011 | 1.4 TSI 16V – 103 kW / 140 hp | |||
| Jetta 5 (1K) 2004 – 2011 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Jetta 5 (1K) 2004 – 2011 | 1.4 TSI 16V – 125 kW / 170 hp | |||
| Jetta 5 (1K) 2004 – 2011 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Jetta 5 (1K) 2004 – 2011 | 1.6 FSI 16V – 85 kW / 116 hp | |||
| Jetta 6 (16) 2010 – 2018 | 1.4 16V – 110 kW / 150 hp | |||
| Jetta 6 (16) 2010 – 2018 | 1.4 16V – 118 kW / 160 hp | |||
|
|
Jetta 6 (16) 2010 – 2018 | 1.4 TSI 16V – 110 kW / 150 hp | ||
| Jetta 6 (16) 2010 – 2018 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Jetta 6 (16) 2010 – 2018 | 1.4 TSI 16V – 90 kW / 122 hp | |||
|
|
Jetta 6 (AV) 2013 – 2018 | 1.4 TSI 16V – 110 kW / 150 hp | ||
| Jetta 6 (AV) 2013 – 2018 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Passat 5 (3C) 2005 – 2010 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Passat 5 (3C) 2005 – 2010 | 1.4 TSI EcoFuel 16V – 110 kW / 150 hp | |||
| Passat 5 (3C) 2005 – 2010 | 1.6 FSI 16V – 85 kW / 116 hp | |||
| Passat 5 Variant (3C) 2005 – 2010 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Passat 5 Variant (3C) 2005 – 2010 | 1.4 TSI EcoFuel 16V – 110 kW / 150 hp | |||
| Passat 5 Variant (3C) 2005 – 2010 | 1.6 FSI 16V – 85 kW / 116 hp | |||
| Passat 6 (36) 2010 – 2014 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Passat 6 (36) 2010 – 2014 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Passat 6 (36) 2010 – 2014 | 1.4 TSI EcoFuel 16V – 110 kW / 150 hp | |||
| Passat 6 Van (36) 2010 – 2014 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Passat 6 Variant (36) 2010 – 2015 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Passat 6 Variant (36) 2010 – 2015 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Passat 6 Variant (36) 2010 – 2015 | 1.4 TSI EcoFuel 16V – 110 kW / 150 hp | |||
| Passat CC (35) 2008 – 2012 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Polo 5 (6R) 2009 – 2014 | 1.4 GTI 16V – 132 kW / 179 hp | |||
| Scirocco 3 (13) 2008 – 2017 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Scirocco 3 (13) 2008 – 2017 | 1.4 TSI 16V – 90 kW / 122 hp | |||
|
|
Sharan 2 (7N1) 2010 – 2015 | 1.4 TSI 16V – 110 kW / 150 hp | ||
|
|
Tiguan 1 4motion (5N) 2007 – 2018 | 1.4 TSI 16V – 110 kW / 150 hp | ||
| Tiguan 1 4motion (5N) 2007 – 2018 | 1.4 TSI 16V – 118 kW / 160 hp | |||
|
|
Tiguan 1 (5N) 2007 – 2018 | 1.4 TSI 16V – 110 kW / 150 hp | ||
| Tiguan 1 (5N) 2007 – 2018 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Tiguan 1 (5N) 2007 – 2018 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Tiguan 1 Van 4motion (5N) 2007 – 2018 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Tiguan 1 Van (5N) 2008 – 2018 | 1.4 TSI 16V – 110 kW / 150 hp | |||
| Tiguan 1 Van (5N) 2008 – 2018 | 1.4 TSI 16V – 118 kW / 160 hp | |||
| Tiguan 1 Van (5N) 2008 – 2018 | 1.4 TSI 16V – 90 kW / 122 hp | |||
| Touran 1 (1T) 2003 – 2015 | 1.4 TSI 16V – 103 kW / 140 hp | |||
| Touran 1 (1T) 2003 – 2015 | 1.4 TSI 16V – 125 kW / 170 hp | |||
| Touran 1 (1T) 2003 – 2015 | 1.4 TSI EcoFuel 16V – 110 kW / 150 hp | |||
| Touran 1 (1T) 2003 – 2015 | 1.6 FSI 16V – 85 kW / 116 hp | |||
| Touran 1 Van (1T) 2003 – 2015 | 1.4 TSI 16V – 103 kW / 140 hp | |||
| Touran 1 Van (1T) 2003 – 2015 | 1.4 TSI 16V – 125 kW / 170 hp | |||
| Touran 1 Van (1T) 2003 – 2015 | 1.4 TSI EcoFuel 16V – 110 kW / 150 hp | |||
| Touran 1 Van (1T) 2003 – 2015 | 1.6 FSI 16V – 85 kW / 116 hp |
| Engine Code | |
|---|---|
| Engine size | |
| Make | |
| Model | Polo, Touran |
| Type | Water Cooled |
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)