Idler Pulley – 06E903341G

NZ $73.22

OUT OF STOCK

Afterpay

LayBuy

Idler Pulley – 06E903341G

Characteristics
Material plastic
Outer Diameter 75,5 mm
Pulley Surface Width 26 mm

Crossover & Supersession Numbers

06E 903 341 A | 06E 903 341 G | 06E 903 341 B | 6E903341

Suitable for these Vehicles

A4 (8E) 2000 – 2008 3.2 FSI V6 24V – 188 kW / 256 hp
A4 (8E) Avant 2001 – 2008 3.2 FSI V6 24V – 188 kW / 256 hp
A4 (8E) Avant quattro 2001 – 2008 3.2 FSI V6 24V – 188 kW / 256 hp
A4 (8E) quattro 2000 – 2008 3.2 FSI V6 24V – 188 kW / 256 hp
A4 (8H) Cabrio 2002 – 2009 3.2 FSI V6 24V – 188 kW / 256 hp
A4 (8H) Cabrio quattro 2002 – 2009 3.2 FSI V6 24V – 188 kW / 256 hp

A4 (8K) 2007 – 2015 3.2 FSI V6 24V – 195 kW / 265 hp
A4 (8K) Avant 2007 – 2015 3.2 V6 24V – 195 kW / 265 hp
A4 (8K) Avant quattro 2008 – 2015 3.2 FSI V6 24V – 195 kW / 265 hp

A4 (8K) quattro 2007 – 2016 3.2 FSI V6 24V – 195 kW / 265 hp

A5 (8F) Cabrio 2009 – 2017 3.2 FSI V6 24V – 195 kW / 265 hp

A5 (8F) Cabrio quattro 2009 – 2017 3.2 FSI V6 24V – 195 kW / 265 hp
A5 (8T) Coupe 2007 – 2015 3.2 FSI V6 24V – 195 kW / 265 hp
A5 (8T) Coupe quattro 2007 – 2017 3.0 TFSI V6 24V – 200 kW / 272 hp
A5 (8T) Coupe quattro 2007 – 2017 3.2 FSI V6 24V – 195 kW / 265 hp
A5 (8T) Sportback quattro 2009 – 2017 3.0 TFSI V6 24V – 200 kW / 272 hp

A5 (8T) Sportback quattro 2009 – 2017 3.2 FSI V6 24V – 195 kW / 265 hp
A6 (4F) 2004 – 2011 2.4 V6 24V – 130 kW / 177 hp
A6 (4F) 2004 – 2011 2.8 FSI V6 24V – 140 kW / 190 hp
A6 (4F) 2004 – 2011 2.8 FSI V6 24V – 162 kW / 220 hp
A6 (4F) 2004 – 2011 2.8 V6 24V – 154 kW / 209 hp
A6 (4F) 2004 – 2011 3.2 FSI V6 24V – 188 kW / 256 hp
A6 (4F) 2004 – 2011 3.2 FSI V6 24V – 195 kW / 265 hp
A6 (4F) Allroad quattro 2006 – 2011 3.0 TFSI V6 24V – 213 kW / 290 hp
A6 (4F) Allroad quattro 2006 – 2011 3.2 FSI V6 24V – 188 kW / 256 hp
A6 (4F) Avant 2004 – 2011 2.4 V6 24V – 130 kW / 177 hp
A6 (4F) Avant 2004 – 2011 2.8 FSI V6 24V – 140 kW / 190 hp
A6 (4F) Avant 2004 – 2011 2.8 FSI V6 24V – 162 kW / 220 hp
A6 (4F) Avant 2004 – 2011 2.8 V6 24V – 154 kW / 209 hp
A6 (4F) Avant 2004 – 2011 3.2 FSI V6 24V – 188 kW / 256 hp
A6 (4F) Avant quattro 2004 – 2011 2.4 V6 24V – 130 kW / 177 hp
A6 (4F) Avant quattro 2004 – 2011 2.8 FSI V6 24V – 140 kW / 190 hp
A6 (4F) Avant quattro 2004 – 2011 2.8 FSI V6 24V – 162 kW / 220 hp
A6 (4F) Avant quattro 2004 – 2011 2.8 V6 24V – 154 kW / 209 hp
A6 (4F) Avant quattro 2004 – 2011 3.0 TFSI V6 24V – 213 kW / 290 hp
A6 (4F) Avant quattro 2004 – 2011 3.0 TFSI V6 24V – 220 kW / 299 hp
A6 (4F) Avant quattro 2004 – 2011 3.2 FSI V6 24V – 188 kW / 256 hp
A6 (4F) quattro 2004 – 2011 2.4 V6 24V – 130 kW / 177 hp
A6 (4F) quattro 2004 – 2011 2.8 FSI V6 24V – 140 kW / 190 hp
A6 (4F) quattro 2004 – 2011 2.8 FSI V6 24V – 162 kW / 220 hp
A6 (4F) quattro 2004 – 2011 2.8 V6 24V – 154 kW / 209 hp
A6 (4F) quattro 2004 – 2011 3.0 TFSI V6 24V – 213 kW / 290 hp
A6 (4F) quattro 2004 – 2011 3.0 TFSI V6 24V – 220 kW / 299 hp
A6 (4F) quattro 2004 – 2011 3.2 FSI V6 24V – 183 kW / 249 hp
A6 (4F) quattro 2004 – 2011 3.2 FSI V6 24V – 188 kW / 256 hp
A6 (4G) 2010 – 2018 2.8 FSI V6 24V – 150 kW / 204 hp
A6 (4G) Allroad quattro 2012 – 2018 3.0 TFSI V6 24V – 228 kW / 310 hp
A6 (4G) Allroad quattro 2012 – 2018 3.0 TFSI V6 24V – 245 kW / 333 hp
A6 (4G) Avant 2011 – 2018 2.8 FSI V6 24V – 150 kW / 204 hp
A6 (4G) Avant quattro 2011 – 2018 2.8 FSI V6 24V – 150 kW / 204 hp
A6 (4G) Avant quattro 2011 – 2018 3.0 TFSI V6 24V – 220 kW / 299 hp
A6 (4G) Avant quattro 2011 – 2018 3.0 TFSI V6 24V – 228 kW / 310 hp
A6 (4G) Avant quattro 2011 – 2018 3.0 TFSI V6 24V – 245 kW / 333 hp
A6 (4G) quattro 2010 – 2018 2.8 FSI V6 24V – 150 kW / 204 hp

A6 (4G) quattro 2010 – 2018 3.0 TFSI V6 24V – 220 kW / 299 hp
A6 (4G) quattro 2010 – 2018 3.0 TFSI V6 24V – 228 kW / 310 hp
A6 (4G) quattro 2010 – 2018 3.0 TFSI V6 24V – 245 kW / 333 hp
A6 (4G) quattro 2010 – 2018 3.0 TFSI V6 24V – 250 kW / 340 hp
A7 (4G) Sportback quattro 2010 – 2018 2.8 FSI V6 24V – 150 kW / 204 hp
A7 (4G) Sportback quattro 2010 – 2018 3.0 TFSI V6 24V – 220 kW / 299 hp
A7 (4G) Sportback quattro 2010 – 2018 3.0 TFSI V6 24V – 245 kW / 333 hp
A8 (4E) 2003 – 2010 2.8 FSI V6 24V – 154 kW / 209 hp
A8 (4E) 2003 – 2010 3.2 FSI V6 24V – 191 kW / 260 hp
A8 (4E) quattro 2002 – 2010 3.2 FSI V6 24V – 191 kW / 260 hp

A8 (4H) quattro 2009 – 3.0 TFSI V6 24V – 245 kW / 333 hp
Q5 (8R) quattro 2008 – 2017 3.0 TFSI V6 24V – 200 kW / 272 hp
Q5 (8R) quattro 2008 – 2017 3.0 TFSI V6 24V – 260 kW / 354 hp
Q5 (8R) quattro 2008 – 2017 3.2 FSI V6 24V – 199 kW / 271 hp
Q7 (4M) quattro 2015 – 3.0 TFSI V6 24V – 245 kW / 333 hp

S4 (8K) Avant quattro 2009 – 2015 3.0 TFSI V6 24V – 245 kW / 333 hp

S4 (8K) quattro 2009 – 2015 3.0 TFSI V6 24V – 245 kW / 333 hp

S5 (8F) Cabrio quattro 2009 – 2017 3.0 TFSI V6 24V – 245 kW / 333 hp

S5 (8T) Coupe quattro 2007 – 2017 3.0 TFSI V6 24V – 245 kW / 333 hp
S5 (8T) Coupe quattro 2007 – 2017 3.0 TFSI V6 24V – 249 kW / 339 hp

S5 (8T) Sportback quattro 2010 – 2016 3.0 TFSI V6 24V – 245 kW / 333 hp
SQ5 (8R) quattro 2012 – 2017 3.0 TFSI V6 24V – 260 kW / 354 hp

A4L quattro (82) 2008 – 3.2 V6 – 195 kW / 265 hp
A6L (4Z) 2004 – 2011 2.4 V6 – 130 kW / 177 hp
A6L (4Z) 2004 – 2011 2.8 V6 – 154 kW / 209 hp
A6L (4Z) 2004 – 2011 2.8 V6 – 162 kW / 220 hp
A6L quattro (4Z) 2004 – 2011 3.0 TFSi V6 – 213 kW / 290 hp

Engine Code

Engine size

Make

Model

A6

Type

Water Cooled

Contact us here

Auckland Branch

220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)

Christchurch Branch

210 B Hazeldean Rd, Sydenham, Christchurch (Parts)