Coolant Connector – 1K0121087P

NZ $25.97

IN STOCK

Afterpay

or 6 weekly interest-free payments from $4.32 with Laybuy what's this?

Coolant Connector – 1K0121087P

Specifications
Number of Inlets / Outlets 4
for cable diameter 20 mm
for cable diameter 12 mm
for cable diameter 10 mm

Crossover and Supersessions

1K0121087

 

Used in these Vehicles

Body Model Produced KW HP CCM
Hatchback AUDI A1 (8X1) 1.2 TFSI 2010-05 –  63 86 1197
Liftback AUDI A1 Sportback (8XA) 1.2 TFSI 2012-01 –  63 86 1197
Hatchback AUDI A3 (8P1) 1.2 TSI 2010-04 – 2012-08 77 105 1197
Hatchback AUDI A3 (8P1) 1.4 TFSI 2007-09 – 2012-08 92 125 1390
Liftback AUDI A3 Sportback (8PA) 1.2 TSI 2010-04 – 2013-03 77 105 1197
Liftback AUDI A3 Sportback (8PA) 1.4 TFSI 2007-09 – 2013-03 92 125 1390
SEAT ALTEA (5P1) 1.2 TSI 2010-04 –  77 105 1197
SEAT ALTEA (5P1) 1.4 TSI 2007-11 –  92 125 1390
SEAT ALTEA XL (5P5, 5P8) 1.2 TSI 2010-04 –  77 105 1197
SEAT ALTEA XL (5P5, 5P8) 1.4 TSI 2007-11 –  92 125 1390
SEAT IBIZA V (6J5) 1.2 TSI 2010-09 –  77 105 1197
Coupe SEAT IBIZA V SPORTCOUPE (6J1) 1.2 TSI 2010-09 –  77 105 1197
SEAT IBIZA V ST (6J8) 1.2 TSI 2010-09 –  77 105 1197
SEAT LEON (1P1) 1.4 TSI 2007-11 – 2012-12 92 125 1390
SEAT LEON (1P1) 2.0 TFSI 2009-06 – 2012-12 155 211 1984
SKODA FABIA 1.2 TSI 2010-03 – 2014-12 77 105 1197
SKODA FABIA 1.2 TSI 2010-03 – 2014-12 63 86 1197
Commercial SKODA FABIA Combi 1.2 TSI 2010-03 – 2014-12 77 105 1197
Commercial SKODA FABIA Combi 1.2 TSI 2010-03 – 2014-12 63 86 1197
SKODA OCTAVIA (1Z3) 1.2 TSI 2010-02 – 2013-06 77 105 1197
SKODA OCTAVIA (1Z3) 1.4 TSI 2008-11 – 2013-06 90 122 1390
Commercial SKODA OCTAVIA Combi (1Z5) 1.2 TSI 2010-02 – 2013-04 77 105 1197
Commercial SKODA OCTAVIA Combi (1Z5) 1.4 TSI 2008-11 – 2013-06 90 122 1390
SKODA ROOMSTER (5J) 1.2 TSI 2010-03 – 2015-05 77 105 1197
SKODA ROOMSTER (5J) 1.2 TSI 2010-03 – 2015-05 63 86 1197
SKODA ROOMSTER Praktik (5J) 1.2 TSI 2010-03 – 2015-05 63 86 1197
SKODA SUPERB (3T4) 1.4 TSI 2008-07 – 2015-05 92 125 1390
Estate SKODA SUPERB Estate (3T5) 1.4 TSI 2009-10 – 2015-05 92 125 1390
SKODA YETI (5L) 1.2 TSI 2009-09 –  77 105 1197
SKODA YETI (5L) 1.4 TSI 2010-06 –  90 122 1390
VW BEETLE (5C1) 1.2 TSI 2011-07 –  77 105 1197
Box VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.2 TSI 2010-09 – 2015-05 63 86 1197
Box VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.2 TSI 2010-09 – 2015-05 77 105 1197
Estate VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI 2010-09 – 2015-05 63 86 1197
Estate VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI 2010-09 – 2015-05 77 105 1197
VW EOS (1F7, 1F8) 1.4 TSI 2007-11 – 2015-08 90 122 1390
VW GOLF PLUS (5M1, 521) 1.2 TSI 2010-05 – 2013-12 63 86 1197
VW GOLF PLUS (5M1, 521) 1.2 TSI 2009-11 – 2013-12 77 105 1197
VW GOLF PLUS (5M1, 521) 1.4 TSI 2007-06 – 2013-12 90 122 1390
VW GOLF V (1K1) 1.4 TSI 2007-05 – 2008-11 90 122 1390
VW GOLF VI (5K1) 1.2 TSI 2010-05 – 2012-11 63 86 1197
VW GOLF VI (5K1) 1.2 TSI 2008-11 – 2012-11 77 105 1197
VW GOLF VI (5K1) 1.4 TSI 2008-10 – 2012-11 90 122 1390
VW GOLF VI Variant (AJ5) 1.2 TSI 2009-07 – 2013-07 77 105 1197
VW GOLF VI Variant (AJ5) 1.2 TSI 2010-07 – 2013-07 63 86 1197
VW GOLF VI Variant (AJ5) 1.4 TSI 2009-07 – 2013-07 90 122 1390
VW GOLF V Variant (1K5) 1.4 TSI 2007-06 – 2009-07 90 122 1390
VW JETTA III (1K2) 1.4 TSI 2007-05 – 2010-10 90 122 1390
VW JETTA IV (162) 1.2 TSI 2010-10 –  77 105 1197
VW JETTA IV (162) 1.4 TSI 2011-05 –  90 122 1390
VW PASSAT (362) 1.4 TSI 2010-08 – 2014-12 90 122 1390
VW PASSAT (3C2) 1.4 TSI 2007-05 – 2010-07 90 122 1390
VW PASSAT Variant (365) 1.4 TSI 2010-08 – 2014-12 90 122 1390
VW PASSAT Variant (3C5) 1.4 TSI 2007-05 – 2010-11 90 122 1390
VW POLO (6R_) 1.2 2009-06 –  51 70 1198
VW POLO (6R_) 1.2 TSI 2011-05 – 2014-05 66 90 1197
VW POLO (6R_) 1.2 TSI 2009-11 –  77 105 1197
VW SCIROCCO (137) 1.4 TSI 2008-08 –  90 122 1390
VW TIGUAN (5N_) 1.4 TSI 2010-08 –  90 122 1390
VW TOURAN (1T1, 1T2, 1T3) 1.2 TSI 2010-05 – 2015-05 77 105 1197
SKODA RAPID (NH3) 1.2 TSI 2012-07 –  77 105 1197
SKODA RAPID (NH3) 1.2 TSI 2012-07 –  63 86 1197
SKODA RAPID Spaceback (NH1) 1.2 TSI 2012-07 –  63 86 1197
VW BEETLE Convertible (5C7) 1.2 TSI 2011-12 –  77 105 1197
SEAT TOLEDO III (5P2) 1.4 16V 2006-05 – 2009-05 63 86 1390
SEAT TOLEDO IV (KG3) 1.2 TSI 2012-07 –  63 86 1197
SKODA RAPID Spaceback (NH1) 1.2 TSI 2012-07 –  77 105 1197
SEAT TOLEDO IV (KG3) 1.4 TSI 2012-07 –  90 122 1390
SEAT TOLEDO IV (KG3) 1.2 TSI 2012-07 –  77 105 1197

 

Contact us here

Auckland Branch

220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)

Christchurch Branch

210 B Hazeldean Rd, Sydenham, Christchurch (Parts)