NZ$ 79.21
Breather Hose For Crankcase – 06J103221
| Attributes | |
|---|---|
| Additional Information / Parts | with quick connectors |
| Height | 35 mm |
| Inner Diameter | 19,3 mm |
| Length | 260 mm |
| Width | 100 mm |
CDAA Engine Code for Skoda Superb from 17.06.2009 onwards
CDHB Engine Code for Audi A4 from 29.06.2009 onwards
Used on these vehicles
Audi
| Model | submodel | |||
|---|---|---|---|---|
|
|
A3 (8P) 2003 – 2012 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
A3 (8P) 2003 – 2012 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
|
|
A3 (8P) Cabrio 2008 – 2013 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
| A3 (8P) Cabrio 2008 – 2013 | 2.0 TFSI 16V – 147 kW / 200 hp | |||
|
|
A3 (8P) quattro 2003 – 2012 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
A3 (8P) quattro 2003 – 2012 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
|
|
A3 (8P) Sportback 2004 – 2013 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
A3 (8P) Sportback 2004 – 2013 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
|
|
A3 (8P) Sportback quattro 2004 – 2013 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
A3 (8P) Sportback quattro 2004 – 2013 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
|
|
A4 (8K) 2007 – 2015 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
A4 (8K) 2007 – 2015 | 1.8 TFSI 16V – 88 kW / 120 hp | ||
|
|
A4 (8K) 2007 – 2015 | 2.0 TFSI 16V – 132 kW / 179 hp | ||
|
|
A4 (8K) 2007 – 2015 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
|
|
A4 (8K) 2007 – 2015 | 2.0 TFSI 16V – 162 kW / 220 hp | ||
|
|
A4 (8K) Allroad quattro 2008 – 2016 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
|
|
A4 (8K) Avant 2007 – 2015 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
A4 (8K) Avant 2007 – 2015 | 1.8 TFSI 16V – 88 kW / 120 hp | ||
|
|
A4 (8K) Avant 2007 – 2015 | 2.0 TFSI 16V – 132 kW / 179 hp | ||
|
|
A4 (8K) Avant 2007 – 2015 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
|
|
A4 (8K) Avant quattro 2008 – 2015 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
A4 (8K) Avant quattro 2008 – 2015 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
|
|
A4 (8K) quattro 2007 – 2016 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
A4 (8K) quattro 2007 – 2016 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
|
|
A4 (8K) quattro 2007 – 2016 | 2.0 TFSI 16V – 162 kW / 220 hp | ||
| A5 (8F) Cabrio 2009 – 2017 | 1.8 TFSI 16V – 118 kW / 160 hp | |||
| A5 (8F) Cabrio 2009 – 2017 | 2.0 TFSI 16V – 132 kW / 179 hp | |||
|
|
A5 (8F) Cabrio 2009 – 2017 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
|
|
A5 (8F) Cabrio quattro 2009 – 2017 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
|
|
A5 (8T) Coupe 2007 – 2015 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
A5 (8T) Coupe 2007 – 2015 | 1.8 TFSI 16V – 125 kW / 170 hp | ||
| A5 (8T) Coupe 2007 – 2015 | 2.0 TFSI 16V – 132 kW / 179 hp | |||
| A5 (8T) Coupe 2007 – 2015 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
|
|
A5 (8T) Coupe quattro 2007 – 2017 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
| A5 (8T) Sportback 2007 – 2015 | 1.8 TFSI 16V – 118 kW / 160 hp | |||
| A5 (8T) Sportback 2007 – 2015 | 2.0 TFSI 16V – 132 kW / 179 hp | |||
| A5 (8T) Sportback 2007 – 2015 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
| A5 (8T) Sportback quattro 2009 – 2017 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
|
|
A6 (4G) 2010 – 2018 | 2.0 TFSI 16V – 132 kW / 179 hp | ||
|
|
A6 (4G) 2010 – 2018 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
|
|
A6 (4G) 2010 – 2018 | 2.0 TFSI 16V – 162 kW / 220 hp | ||
|
|
A6 (4G) Avant 2011 – 2018 | 2.0 TFSI 16V – 132 kW / 179 hp | ||
|
|
A6 (4G) quattro 2010 – 2018 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
|
|
A6 (4G) quattro 2010 – 2018 | 2.0 TFSI 16V – 162 kW / 220 hp | ||
|
|
A6 (4G) quattro 2010 – 2018 | 2.0 TFSI 16V – 164 kW / 223 hp | ||
| Q3 (8U) quattro 2011 – 2018 | 2.0 TFSI 16V – 125 kW / 170 hp | |||
| Q3 (8U) quattro 2011 – 2018 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
|
|
Q5 (8R) quattro 2008 – 2017 | 2.0 TFSI 16V – 132 kW / 179 hp | ||
|
|
Q5 (8R) quattro 2008 – 2017 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
|
|
TT (8J) Coupe 2006 – 2014 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
| TT (8J) Coupe 2006 – 2014 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
|
|
TT (8J) Coupe quattro 2006 – 2014 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
|
|
TT (8J) Coupe quattro 2006 – 2014 | 2.0 TFSI 16V – 155 kW / 211 hp | ||
|
|
TT (8J) Roadster 2007 – 2014 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
| TT (8J) Roadster 2007 – 2014 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
|
|
TT (8J) Roadster quattro 2007 – 2014 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
|
|
TT (8J) Roadster quattro 2007 – 2014 | 2.0 TFSI 16V – 155 kW / 211 hp |
Skoda
| Model | submodel | |||
|---|---|---|---|---|
| Laura 2004 – 2013 | 1.8 TFSI 16V – 118 kW / 160 hp | |||
|
|
Octavia II 2004 – 2014 | 1.8 TFSI 16V – 112 kW / 152 hp | ||
|
|
Octavia II 2004 – 2014 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
Octavia II Combi 2004 – 2013 | 1.8 TFSI 16V – 112 kW / 152 hp | ||
|
|
Octavia II Combi 2004 – 2013 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
Octavia II Combi 4×4 2004 – 2013 | 1.8 TFSI 16V – 112 kW / 152 hp | ||
|
|
Octavia II Combi 4×4 2004 – 2013 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
Octavia II RS 2005 – 2013 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
|
|
Octavia II RS Combi 2005 – 2013 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
|
|
Octavia II Scout 4×4 2005 – 2013 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
Superb II 2008 – 2015 | 1.8 TFSI 16V – 112 kW / 152 hp | ||
|
|
Superb II 2008 – 2015 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
| Superb II 2008 – 2015 | 2.0 TFSI 16V – 147 kW / 200 hp | |||
|
|
Superb II 4×4 2008 – 2015 | 1.8 TFSI 16V – 112 kW / 152 hp | ||
|
|
Superb II 4×4 2008 – 2015 | 1.8 TFSI 16V – 118 kW / 160 hp | ||
|
|
Superb II Combi 2008 – 2015 | 1.8 TFSI 16V – 112 kW / 152 hp | ||
| Superb II Combi 2008 – 2015 | 1.8 TFSI 16V – 118 kW / 160 hp | |||
| Superb II Combi 2008 – 2015 | 2.0 TFSI 16V – 147 kW / 200 hp | |||
|
|
Superb II Combi 4×4 2009 – 2015 | 1.8 TFSI 16V – 112 kW / 152 hp | ||
| Superb II Combi 4×4 2009 – 2015 | 1.8 TFSI 16V – 118 kW / 160 hp | |||
| Yeti 4×4 2009 – 2017 | 1.8 TFSI 16V – 112 kW / 152 hp | |||
|
|
Yeti 4×4 2009 – 2017 | 1.8 TFSI 16V – 118 kW / 160 hp |
VW
| Model | submodel | |||
|---|---|---|---|---|
| Amarok (2H) 2009 – 2016 | 2.0 TSI 16V – 118 kW / 160 hp | |||
| Amarok 4motion (2H) 2009 – 2016 | 2.0 TSI 16V – 118 kW / 160 hp | |||
| Amarok 4motion (S1) 2011 – 2016 | 2.0 TSI 16V – 118 kW / 160 hp | |||
| Amarok (S1) 2011 – 2016 | 2.0 TSI 16V – 118 kW / 160 hp | |||
| Beetle (5C) 2011 – 2019 | 2.0 TFSI 16V – 147 kW / 200 hp | |||
| Beetle Cabrio (5C) 2010 – | 2.0 TFSI 16V – 147 kW / 200 hp | |||
| Beetle Cabrio (5C) 2010 – | 2.0 TFSI 16V – 157 kW / 213 hp | |||
| CC (35) 2011 – 2016 | 1.8 TFSI 16V – 112 kW / 152 hp | |||
| CC (35) 2011 – 2016 | 1.8 TFSI 16V – 118 kW / 160 hp | |||
| CC (35) 2011 – 2016 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
|
|
Eos Cabrio (1F) 2006 – 2015 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
| Eos Cabrio (1F) 2006 – 2015 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
| Fusca (5C) 2012 – 2016 | 2.0 TFSI 16V – 147 kW / 200 hp | |||
|
|
Golf 5 (1K) 2003 – 2009 | 2.0 GTI 16V – 147 kW / 200 hp | ||
|
|
Golf 5 Variant (1K) 2007 – 2009 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
| Golf 6 (5K) 2008 – 2014 | 1.8 TSI 16V – 118 kW / 160 hp | |||
| Golf 6 (5K) 2008 – 2014 | 2.0 GTI 16V – 147 kW / 200 hp | |||
| Golf 6 (5K) 2008 – 2014 | 2.0 GTI TFSI 16V – 147 kW / 200 hp | |||
| Golf 6 (5K) 2008 – 2014 | 2.0 GTI TFSI 16V – 149 kW / 203 hp | |||
| Golf 6 (5K) 2008 – 2014 | 2.0 GTI TFSI 16V – 155 kW / 211 hp | |||
| Golf 6 Cabrio (51) 2011 – 2016 | 2.0 GTI TFSI 16V – 155 kW / 211 hp | |||
| Golf 6 Van (5K) 2008 – 2012 | 2.0 GTI TFSI 16V – 155 kW / 211 hp | |||
| Golf 6 Variant (AJ) 2007 – 2014 | 2.0 TFSI 16V – 147 kW / 200 hp | |||
| Jetta 5 (1K) 2004 – 2011 | 2.0 16V – 125 kW / 170 hp | |||
|
|
Jetta 5 (1K) 2004 – 2011 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
| Jetta 6 (16) 2010 – 2018 | 2.0 TFSI 16V – 147 kW / 200 hp | |||
|
|
Passat 5 (3C) 2005 – 2010 | 1.8 FSI 16V – 118 kW / 160 hp | ||
|
|
Passat 5 (3C) 2005 – 2010 | 1.8 TFSI 16V – 112 kW / 152 hp | ||
| Passat 5 (3C) 2005 – 2010 | 1.8 TSI 16V – 118 kW / 160 hp | |||
|
|
Passat 5 (3C) 2005 – 2010 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
|
|
Passat 5 Variant (3C) 2005 – 2010 | 1.8 FSI 16V – 118 kW / 160 hp | ||
|
|
Passat 5 Variant (3C) 2005 – 2010 | 1.8 TFSI 16V – 112 kW / 152 hp | ||
|
|
Passat 5 Variant (3C) 2005 – 2010 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
| Passat 6 (36) 2010 – 2014 | 1.8 TFSI 16V – 112 kW / 152 hp | |||
| Passat 6 (36) 2010 – 2014 | 1.8 TFSI 16V – 118 kW / 160 hp | |||
| Passat 6 (36) 2010 – 2014 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
|
|
Passat CC (35) 2008 – 2012 | 1.8 TFSI 16V – 112 kW / 152 hp | ||
| Passat CC (35) 2008 – 2012 | 1.8 TFSI 16V – 118 kW / 160 hp | |||
|
|
Passat CC (35) 2008 – 2012 | 1.8 TSI 16V – 118 kW / 160 hp | ||
| Scirocco 3 (13) 2008 – 2017 | 2.0 TFSI 16V – 147 kW / 200 hp | |||
| Scirocco 3 (13) 2008 – 2017 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
| Sharan 2 (7N1) 2010 – 2015 | 1.8 TFSI 16V – 118 kW / 160 hp | |||
| Sharan 2 (7N1) 2010 – 2015 | 2.0 TFSI 16V – 147 kW / 200 hp | |||
|
|
Tiguan 1 4motion (5N) 2007 – 2018 | 2.0 TFSI 16V – 125 kW / 170 hp | ||
|
|
Tiguan 1 4motion (5N) 2007 – 2018 | 2.0 TFSI 16V – 147 kW / 200 hp | ||
| Tiguan 1 4motion (5N) 2007 – 2018 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
| Tiguan 1 4motion (5N) 2007 – 2018 | 2.0 TSI 16V – 132 kW / 179 hp | |||
| Tiguan 1 Van 4motion (5N) 2007 – 2018 | 2.0 TFSI 16V – 125 kW / 170 hp | |||
| Tiguan 1 Van 4motion (5N) 2007 – 2018 | 2.0 TFSI 16V – 147 kW / 200 hp | |||
| Tiguan 1 Van 4motion (5N) 2007 – 2018 | 2.0 TFSI 16V – 155 kW / 211 hp | |||
| Vento (16) 2010 – | 2.0 TFSI 16V – 147 kW / 200 hp |
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)