Brake Pad Set – 2K5698451B

NZ $188.91

IN STOCK

Afterpay

or 6 weekly interest-free payments from $31.48 with Laybuy what's this?

Brake Pad Set – 2K5698451B

Attributes
Approval ECE R90 Approved
Brake Lining Thickness (incl. Backing Plate) 17,5 mm
Length 104,2 mm
Width 51,9 mm

 

Crossovers and Supersessions

2Q0 698 451 A | 2K5 698 451 B | 2Q0 698 451 D | 7N0 698 451 A | 2K5 698 451 A | 5Q0 698 451 B | 5Q0 698 451 F | 5Q0 698 451 L | 8U0 698 451 F

 

Q3 (8U) 2011 – 2018 1.4 TFSI 16V – 110 kW / 150 hp

Q3 (8U) 2011 – 2018 1.4 TFSI 16V – 92 kW / 125 hp

Q3 (8U) 2011 – 2018 1.4 TSI 16V – 110 kW / 150 hp

Q3 (8U) 2011 – 2018 2.0 TDI 16V – 100 kW / 136 hp

Q3 (8U) 2011 – 2018 2.0 TDI 16V – 103 kW / 140 hp

Q3 (8U) 2011 – 2018 2.0 TDI 16V – 110 kW / 150 hp

Q3 (8U) 2011 – 2018 2.0 TDI 16V – 135 kW / 184 hp

Q3 (8U) 2011 – 2018 2.0 TDI 16V – 88 kW / 120 hp

Q3 (8U) 2011 – 2018 2.0 TFSI 16V – 132 kW / 179 hp

Q3 (8U) 2011 – 2018 2.0 TFSI 16V – 147 kW / 200 hp

Q3 (8U) quattro 2011 – 2018 2.0 TDI 16V – 110 kW / 150 hp

Q3 (8U) quattro 2011 – 2018 2.0 TDI 16V – 130 kW / 177 hp

Q3 (8U) quattro 2011 – 2018 2.0 TDI 16V – 135 kW / 184 hp

Q3 (8U) quattro 2011 – 2018 2.0 TFSI 16V – 132 kW / 179 hp

Q3 (8U) quattro 2011 – 2018 2.0 TFSI 16V – 147 kW / 200 hp

Q3 (8U) quattro 2011 – 2018 2.0 TFSI 16V – 162 kW / 220 hp

S1 (8X) quattro 2014 – 2018 2.0 TFSI 16V – 170 kW / 231 hp

S1 (8X) Sportback quattro 2014 – 2018 2.0 TFSI 16V – 170 kW / 231 hp

Octavia III 2012 – 2020 1.8 16V – 132 kW / 179 hp

Octavia III 2012 – 2020 1.8 TFSI 16V – 132 kW / 179 hp

Octavia III 2012 – 2020 2.0 TDI 16V – 105 kW / 143 hp

Octavia III 2012 – 2020 2.0 TDI 16V – 110 kW / 150 hp

Octavia III 2012 – 2020 2.0 TDI 16V – 135 kW / 184 hp

Octavia III 2012 – 2020 2.0 TFSI 16V – 162 kW / 220 hp

Octavia III 2012 – 2020 2.0 TFSI 16V – 169 kW / 230 hp

Octavia III 2012 – 2020 2.0 TFSI 16V – 180 kW / 245 hp

Octavia III 2012 – 2020 2.0 TSI 16V – 140 kW / 190 hp

Octavia III 4×4 2013 – 2020 1.8 TFSI 16V – 132 kW / 179 hp

Octavia III 4×4 2013 – 2020 2.0 TDI 16V – 110 kW / 150 hp

Octavia III 4×4 2013 – 2020 2.0 TDI 16V – 135 kW / 184 hp

Octavia III 4×4 2013 – 2020 2.0 TSI 16V – 140 kW / 190 hp

Octavia III Combi 2012 – 2020 1.8 TFSI 16V – 132 kW / 179 hp

Octavia III Combi 2012 – 2020 2.0 TDI 16V – 105 kW / 143 hp

Octavia III Combi 2012 – 2020 2.0 TDI 16V – 110 kW / 150 hp

Octavia III Combi 2012 – 2020 2.0 TDI 16V – 135 kW / 184 hp

Octavia III Combi 2012 – 2020 2.0 TFSI 16V – 162 kW / 220 hp

Octavia III Combi 2012 – 2020 2.0 TFSI 16V – 169 kW / 230 hp

Octavia III Combi 2012 – 2020 2.0 TSI 16V – 140 kW / 190 hp

Octavia III Combi 4×4 2012 – 2020 1.8 TFSI 16V – 132 kW / 179 hp

Octavia III Combi 4×4 2012 – 2020 2.0 TDI 16V – 110 kW / 150 hp

Octavia III Combi 4×4 2012 – 2020 2.0 TDI 16V – 135 kW / 184 hp

Octavia III Combi 4×4 2012 – 2020 2.0 TSI 16V – 140 kW / 190 hp

Octavia III RS 2013 – 2017 2.0 TDI 16V – 135 kW / 184 hp

Octavia III Scout 2019 – 2020 2.0 TSI 16V – 140 kW / 190 hp

Octavia III Scout 4×4 2012 – 2020 2.0 TDI 16V – 110 kW / 150 hp

Octavia III Scout 4×4 2012 – 2020 2.0 TDI 16V – 135 kW / 184 hp

ABT e-Caddy 4 (SA) 2020 – (E) – 83 kW / 113 hp
ABT e-Caddy 4 Small Van (SA) 2020 – (E) – 83 kW / 113 hp
Caddy 4 4motion (SA) 2015 – 2020 2.0 TDI 16V – 103 kW / 140 hp
Caddy 4 4motion (SA) 2015 – 2020 2.0 TDI 16V – 110 kW / 150 hp
Caddy 4 4motion (SA) 2015 – 2020 2.0 TDI 16V – 55 kW / 75 hp
Caddy 4 4motion (SA) 2015 – 2020 2.0 TDI 16V – 81 kW / 110 hp
Caddy 4 4motion (SA) 2015 – 2020 2.0 TDI 16V – 90 kW / 122 hp
Caddy 4 Alltrack 4motion (SA) 2015 – 2020 2.0 TDI 16V – 103 kW / 140 hp
Caddy 4 Alltrack 4motion (SA) 2015 – 2020 2.0 TDI 16V – 110 kW / 150 hp
Caddy 4 Alltrack 4motion (SA) 2015 – 2020 2.0 TDI 16V – 81 kW / 110 hp
Caddy 4 Alltrack 4motion (SA) 2015 – 2020 2.0 TDI 16V – 90 kW / 122 hp
Caddy 4 Alltrack (SA) 2015 – 2020 1.0 TSI – 62 kW / 84 hp
Caddy 4 Alltrack (SA) 2015 – 2020 1.0 TSI – 75 kW / 102 hp
Caddy 4 Alltrack (SA) 2015 – 2020 1.2 TSI 16V – 62 kW / 84 hp
Caddy 4 Alltrack (SA) 2015 – 2020 1.4 TGI Bluemotion 16V – 81 kW / 110 hp
Caddy 4 Alltrack (SA) 2015 – 2020 1.4 TSI 16V – 92 kW / 125 hp
Caddy 4 Alltrack (SA) 2015 – 2020 1.4 TSI 16V – 96 kW / 131 hp
Caddy 4 Alltrack (SA) 2015 – 2020 1.6 SRE 16V – 81 kW / 110 hp
Caddy 4 Alltrack (SA) 2015 – 2020 1.6 TDI 16V – 55 kW / 75 hp
Caddy 4 Alltrack (SA) 2015 – 2020 1.6 TDI 16V – 75 kW / 102 hp
Caddy 4 Alltrack (SA) 2015 – 2020 2.0 TDI 16V – 103 kW / 140 hp
Caddy 4 Alltrack (SA) 2015 – 2020 2.0 TDI 16V – 110 kW / 150 hp
Caddy 4 Alltrack (SA) 2015 – 2020 2.0 TDI 16V – 55 kW / 75 hp
Caddy 4 Alltrack (SA) 2015 – 2020 2.0 TDI 16V – 75 kW / 102 hp
Caddy 4 Alltrack (SA) 2015 – 2020 2.0 TDI 16V – 81 kW / 110 hp
Caddy 4 Maxi 4motion (SA) 2015 – 2020 2.0 TDI 16V – 103 kW / 140 hp
Caddy 4 Maxi 4motion (SA) 2015 – 2020 2.0 TDI 16V – 110 kW / 150 hp
Caddy 4 Maxi 4motion (SA) 2015 – 2020 2.0 TDI 16V – 81 kW / 110 hp
Caddy 4 Maxi 4motion (SA) 2015 – 2020 2.0 TDI 16V – 90 kW / 122 hp
Caddy 4 Maxi (SA) 2015 – 2020 1.0 TSI – 75 kW / 102 hp
Caddy 4 Maxi (SA) 2015 – 2020 1.4 TGI Bluemotion 16V – 81 kW / 110 hp
Caddy 4 Maxi (SA) 2015 – 2020 1.4 TSI 16V – 92 kW / 125 hp
Caddy 4 Maxi (SA) 2015 – 2020 1.4 TSI 16V – 96 kW / 131 hp
Caddy 4 Maxi (SA) 2015 – 2020 1.6 SRE 16V – 81 kW / 110 hp
Caddy 4 Maxi (SA) 2015 – 2020 1.6 TDI 16V – 55 kW / 75 hp
Caddy 4 Maxi (SA) 2015 – 2020 1.6 TDI 16V – 75 kW / 102 hp
Caddy 4 Maxi (SA) 2015 – 2020 2.0 TDI 16V – 103 kW / 140 hp
Caddy 4 Maxi (SA) 2015 – 2020 2.0 TDI 16V – 110 kW / 150 hp
Caddy 4 Maxi (SA) 2015 – 2020 2.0 TDI 16V – 55 kW / 75 hp
Caddy 4 Maxi (SA) 2015 – 2020 2.0 TDI 16V – 75 kW / 102 hp
Caddy 4 Maxi (SA) 2015 – 2020 2.0 TDI 16V – 81 kW / 110 hp
Caddy 4 (SA) 2015 – 2020 1.0 TSI – 75 kW / 102 hp
Caddy 4 (SA) 2015 – 2020 1.2 TSI 16V – 62 kW / 84 hp
Caddy 4 (SA) 2015 – 2020 1.4 TGI Bluemotion 16V – 81 kW / 110 hp
Caddy 4 (SA) 2015 – 2020 1.4 TSI 16V – 92 kW / 125 hp
Caddy 4 (SA) 2015 – 2020 1.4 TSI 16V – 96 kW / 131 hp
Caddy 4 (SA) 2015 – 2020 1.6 SRE 16V – 81 kW / 110 hp
Caddy 4 (SA) 2015 – 2020 1.6 TDI 16V – 55 kW / 75 hp
Caddy 4 (SA) 2015 – 2020 1.6 TDI 16V – 75 kW / 102 hp
Caddy 4 (SA) 2015 – 2020 2.0 TDI 16V – 103 kW / 140 hp
Caddy 4 (SA) 2015 – 2020 2.0 TDI 16V – 110 kW / 150 hp
Caddy 4 (SA) 2015 – 2020 2.0 TDI 16V – 55 kW / 75 hp
Caddy 4 (SA) 2015 – 2020 2.0 TDI 16V – 75 kW / 102 hp
Caddy 4 (SA) 2015 – 2020 2.0 TDI 16V – 81 kW / 110 hp
Caddy 4 Small Bus (SA) 2018 – 2019 1.0 TSI – 62 kW / 84 hp
Caddy 4 Small Van 4motion (SA) 2015 – 2020 2.0 TDI 16V – 81 kW / 110 hp
Caddy 4 Small Van 4motion (SA) 2015 – 2020 2.0 TDI 16V – 90 kW / 122 hp
Caddy 4 Small Van (SA) 2015 – 2020 1.0 TSI – 75 kW / 102 hp
Caddy 4 Small Van (SA) 2015 – 2020 1.4 TSI 16V – 96 kW / 131 hp
Caddy 4 Small Van (SA) 2015 – 2020 2.0 TDI 16V – 110 kW / 150 hp
Caddy 4 Small Van (SA) 2015 – 2020 2.0 TDI 16V – 55 kW / 75 hp

Passat 6 (A3) 2011 – 2016 1.8 TFSI 16V – 125 kW / 170 hp

Passat 6 (A3) 2011 – 2016 2.0 TDI 16V – 103 kW / 140 hp

Passat 6 (A3) 2011 – 2016 2.0 TDI 16V – 110 kW / 150 hp

Passat 6 (A3) 2011 – 2016 2.5 20V – 125 kW / 170 hp

Passat 6 (A3) 2011 – 2016 3.6 FSI V6 24V – 206 kW / 280 hp

Passat 6 (A3) 2011 – 2016 3.6 FSI V6 24V – 209 kW / 284 hp
Passat 7 (A3) 2015 – 1.8 TFSI 16V – 125 kW / 170 hp
Passat 7 (A3) 2015 – 2.5 20V – 125 kW / 170 hp
Passat 7 (A3) 2015 – 3.6 FSI V6 24V – 206 kW / 280 hp
Sharan 2 4motion (7N2) 2015 – 2.0 TDI 16V – 110 kW / 150 hp
Sharan 2 4motion (7N2) 2015 – 2.0 TDI 16V – 130 kW / 177 hp
Sharan 2 4motion (7N2) 2015 – 2.0 TDI 16V – 135 kW / 184 hp
Sharan 2 (7N2) 2015 – 1.4 TSI 16V – 110 kW / 150 hp
Sharan 2 (7N2) 2015 – 2.0 TDI 16V – 110 kW / 150 hp
Sharan 2 (7N2) 2015 – 2.0 TDI 16V – 130 kW / 177 hp
Sharan 2 (7N2) 2015 – 2.0 TDI 16V – 135 kW / 184 hp
Sharan 2 (7N2) 2015 – 2.0 TDI 16V – 85 kW / 116 hp
Sharan 2 (7N2) 2015 – 2.0 TSI 16V – 162 kW / 220 hp

Contact us here

Auckland Branch

220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)

Christchurch Branch

210 B Hazeldean Rd, Sydenham, Christchurch (Parts)