NZ$ 67.65
Ball Joint RH – 8A0407366
Characteristics | |
---|---|
cone size | 19 mm |
Diameter of the attachment points | 22,5 mm |
Installation: front axle right
Crossover / Supersessions
8A0 407 366 | 893 407 366 B | 895 407 366
Suitable for these Vehicles
Model | submodel | |||
---|---|---|---|---|
80 (8C) 1991 – 1995 | 1.6 – 52 kW / 71 hp | |||
80 (8C) 1991 – 1995 | 1.6 – 74 kW / 101 hp | |||
80 (8C) 1991 – 1995 | 1.6 – 75 kW / 102 hp | |||
80 (8C) 1991 – 1995 | 1.9 TD – 55 kW / 75 hp | |||
80 (8C) 1991 – 1995 | 1.9 TDI – 66 kW / 90 hp | |||
80 (8C) 1991 – 1995 | 2.0 16V – 101 kW / 137 hp | |||
80 (8C) 1991 – 1995 | 2.0 16V – 103 kW / 140 hp | |||
80 (8C) 1991 – 1995 | 2.0 – 66 kW / 90 hp | |||
80 (8C) 1991 – 1995 | 2.0 – 85 kW / 116 hp | |||
80 (8C) 1991 – 1995 | 2.3 – 98 kW / 133 hp | |||
80 (8C) 1991 – 1995 | 2.6 V6 – 110 kW / 150 hp | |||
|
80 (8C) 1991 – 1995 | 2.8 V6 – 128 kW / 174 hp | ||
80 (8C) Avant 1991 – 1995 | 1.6 – 74 kW / 101 hp | |||
80 (8C) Avant 1991 – 1995 | 1.9 TD – 55 kW / 75 hp | |||
80 (8C) Avant 1991 – 1995 | 1.9 TDI – 66 kW / 90 hp | |||
80 (8C) Avant 1991 – 1995 | 2.0 16V – 103 kW / 140 hp | |||
80 (8C) Avant 1991 – 1995 | 2.0 – 66 kW / 90 hp | |||
80 (8C) Avant 1991 – 1995 | 2.0 – 85 kW / 116 hp | |||
80 (8C) Avant 1991 – 1995 | 2.3 – 98 kW / 133 hp | |||
80 (8C) Avant 1991 – 1995 | 2.6 V6 – 110 kW / 150 hp | |||
|
80 (8C) Avant 1991 – 1995 | 2.8 V6 – 128 kW / 174 hp | ||
80 (8C) Avant quattro 1991 – 1995 | 2.0 16V – 103 kW / 140 hp | |||
80 (8C) Avant quattro 1991 – 1995 | 2.0 – 79 kW / 107 hp | |||
|
80 (8C) Avant quattro 1991 – 1995 | 2.2 Turbo 20V – 169 kW / 230 hp | ||
80 (8C) Avant quattro 1991 – 1995 | 2.3 – 98 kW / 133 hp | |||
80 (8C) Avant quattro 1991 – 1995 | 2.6 V6 – 110 kW / 150 hp | |||
|
80 (8C) Avant quattro 1991 – 1995 | 2.8 V6 – 128 kW / 174 hp | ||
80 (8C) quattro 1991 – 1995 | 2.0 16V – 101 kW / 137 hp | |||
80 (8C) quattro 1991 – 1995 | 2.0 16V – 103 kW / 140 hp | |||
80 (8C) quattro 1991 – 1995 | 2.0 – 79 kW / 107 hp | |||
80 (8C) quattro 1991 – 1995 | 2.0 – 85 kW / 116 hp | |||
|
80 (8C) quattro 1991 – 1995 | 2.2 Turbo 20V – 169 kW / 230 hp | ||
80 (8C) quattro 1991 – 1995 | 2.3 – 98 kW / 133 hp | |||
80 (8C) quattro 1991 – 1995 | 2.6 V6 – 110 kW / 150 hp | |||
|
80 (8C) quattro 1991 – 1995 | 2.8 V6 – 128 kW / 174 hp | ||
|
90 (8C) 1993 – 1995 | 2.8 V6 – 128 kW / 174 hp | ||
|
90 (8C) quattro 1991 – 1995 | 2.8 V6 – 128 kW / 174 hp | ||
Cabriolet (8G) 1991 – 1999 | 1.8 20V – 92 kW / 125 hp | |||
|
Cabriolet (8G) 1991 – 1999 | 1.9 TDI – 66 kW / 90 hp | ||
|
Cabriolet (8G) 1991 – 1999 | 2.0 16V – 103 kW / 140 hp | ||
|
Cabriolet (8G) 1991 – 1999 | 2.0 – 85 kW / 116 hp | ||
|
Cabriolet (8G) 1991 – 1999 | 2.3 – 98 kW / 133 hp | ||
|
Cabriolet (8G) 1991 – 1999 | 2.6 V6 – 110 kW / 150 hp | ||
|
Cabriolet (8G) 1991 – 1999 | 2.8 V6 – 128 kW / 174 hp | ||
Coupé (85) 1980 – 1991 | 1.8 – 82 kW / 111 hp | |||
|
Coupé (85) 1980 – 1991 | 2.2 – 100 kW / 136 hp | ||
Coupé (85) 1980 – 1991 | 2.3 – 98 kW / 133 hp | |||
Coupé (8B) 1988 – 1996 | 1.8 – 82 kW / 111 hp | |||
Coupé (8B) 1988 – 1996 | 2.0 16V – 101 kW / 137 hp | |||
|
Coupé (8B) 1988 – 1996 | 2.0 16V – 103 kW / 140 hp | ||
Coupé (8B) 1988 – 1996 | 2.0 20V – 118 kW / 160 hp | |||
|
Coupé (8B) 1988 – 1996 | 2.0 – 83 kW / 113 hp | ||
|
Coupé (8B) 1988 – 1996 | 2.0 – 85 kW / 116 hp | ||
Coupé (8B) 1988 – 1996 | 2.2 – 100 kW / 136 hp | |||
Coupé (8B) 1988 – 1996 | 2.3 20V – 125 kW / 170 hp | |||
Coupé (8B) 1988 – 1996 | 2.3 – 98 kW / 133 hp | |||
|
Coupé (8B) 1988 – 1996 | 2.6 V6 – 110 kW / 150 hp | ||
|
Coupé (8B) 1988 – 1996 | 2.8 V6 – 128 kW / 174 hp | ||
|
Coupé (8B) quattro 1988 – 1996 | 2.0 20V – 118 kW / 160 hp | ||
|
Coupé (8B) quattro 1988 – 1996 | 2.2 – 100 kW / 136 hp | ||
Coupé (8B) quattro 1988 – 1996 | 2.3 – 100 kW / 136 hp | |||
Coupé (8B) quattro 1988 – 1996 | 2.3 20V – 125 kW / 170 hp | |||
|
Coupé (8B) quattro 1988 – 1996 | 2.6 V6 – 110 kW / 150 hp | ||
|
Coupé (8B) quattro 1988 – 1996 | 2.8 V6 – 128 kW / 174 hp |
Type | Water Cooled |
---|
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)