NZ $64.00
Automatic Transmission Filter – 01M325429
Filter only, does not include hardware or seals.
Used in these vehicles
Model | submodel | |||
---|---|---|---|---|
|
80 (8C) 1991 – 1995 | 1.9 TDI – 66 kW / 90 hp | ||
|
80 (8C) 1991 – 1995 | 2.0 – 66 kW / 90 hp | ||
|
80 (8C) 1991 – 1995 | 2.0 – 85 kW / 116 hp | ||
|
80 (8C) 1991 – 1995 | 2.3 – 98 kW / 133 hp | ||
|
80 (8C) 1991 – 1995 | 2.6 V6 – 110 kW / 150 hp | ||
|
80 (8C) 1991 – 1995 | 2.8 V6 – 128 kW / 174 hp | ||
|
80 (8C) Avant 1991 – 1995 | 1.9 TDI – 66 kW / 90 hp | ||
|
80 (8C) Avant 1991 – 1995 | 2.0 – 66 kW / 90 hp | ||
|
80 (8C) Avant 1991 – 1995 | 2.0 – 85 kW / 116 hp | ||
|
80 (8C) Avant 1991 – 1995 | 2.6 V6 – 110 kW / 150 hp | ||
|
80 (8C) Avant 1991 – 1995 | 2.8 V6 – 128 kW / 174 hp | ||
|
90 (8C) 1993 – 1995 | 2.8 V6 – 128 kW / 174 hp | ||
|
A3 (8L) 1996 – 2006 | 1.6 – 74 kW / 101 hp | ||
|
A3 (8L) 1996 – 2006 | 1.6 – 75 kW / 102 hp | ||
|
A3 (8L) 1996 – 2006 | 1.8 20V – 92 kW / 125 hp | ||
|
A3 (8L) 1996 – 2006 | 1.8 Turbo 20V – 110 kW / 150 hp | ||
|
A3 (8L) 1996 – 2006 | 1.9 TDI – 66 kW / 90 hp | ||
|
A3 (8L) 1996 – 2006 | 1.9 TDI – 81 kW / 110 hp | ||
|
A4 (8D) 1994 – 2001 | 1.6 – 74 kW / 101 hp | ||
|
A4 (8D) 1994 – 2001 | 1.8 20V – 85 kW / 116 hp | ||
|
A4 (8D) 1994 – 2001 | 1.8 20V – 92 kW / 125 hp | ||
|
A4 (8D) 1994 – 2001 | 1.9 TDI – 66 kW / 90 hp | ||
|
A4 (8D) 1994 – 2001 | 1.9 TDI – 81 kW / 110 hp | ||
|
A4 (8D) 1994 – 2001 | 2.8 V6 30V – 142 kW / 193 hp | ||
|
A4 (8D) Avant 1994 – 2001 | 1.6 – 74 kW / 101 hp | ||
|
A4 (8D) Avant 1994 – 2001 | 1.8 20V – 85 kW / 116 hp | ||
|
A4 (8D) Avant 1994 – 2001 | 1.8 20V – 92 kW / 125 hp | ||
|
A4 (8D) Avant 1994 – 2001 | 1.9 TDI – 66 kW / 90 hp | ||
|
A4 (8D) Avant 1994 – 2001 | 1.9 TDI – 81 kW / 110 hp | ||
|
A4 (8D) Avant 1994 – 2001 | 2.8 V6 30V – 142 kW / 193 hp | ||
|
A6 (4A) 1994 – 1998 | 1.8 20V – 92 kW / 125 hp | ||
|
A6 (4A) 1994 – 1998 | 1.9 TDI – 66 kW / 90 hp | ||
|
A6 (4A) 1994 – 1998 | 2.0 – 79 kW / 107 hp | ||
|
A6 (4A) 1994 – 1998 | 2.0 – 85 kW / 116 hp | ||
|
A6 (4A) 1994 – 1998 | 2.3 – 98 kW / 133 hp | ||
|
A6 (4A) 1994 – 1998 | 2.4 V6 – 110 kW / 150 hp | ||
|
A6 (4A) 1994 – 1998 | 2.5 TDI – 103 kW / 140 hp | ||
|
A6 (4A) 1994 – 1998 | 2.5 TDI – 85 kW / 116 hp | ||
|
A6 (4A) 1994 – 1998 | 2.6 V6 – 102 kW / 139 hp | ||
|
A6 (4A) 1994 – 1998 | 2.6 V6 – 110 kW / 150 hp | ||
|
A6 (4A) 1994 – 1998 | 2.8 V6 – 120 kW / 163 hp | ||
|
A6 (4A) 1994 – 1998 | 2.8 V6 – 128 kW / 174 hp | ||
|
A6 (4A) 1994 – 1998 | 2.8 V6 30V – 142 kW / 193 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 1.8 20V – 92 kW / 125 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 1.9 TDI – 66 kW / 90 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 2.0 – 79 kW / 107 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 2.0 – 85 kW / 116 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 2.3 – 98 kW / 133 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 2.4 V6 – 110 kW / 150 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 2.5 TDI – 103 kW / 140 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 2.5 TDI – 85 kW / 116 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 2.6 V6 – 102 kW / 139 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 2.6 V6 – 110 kW / 150 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 2.8 V6 – 120 kW / 163 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 2.8 V6 – 128 kW / 174 hp | ||
|
A6 (4A) Avant 1994 – 1997 | 2.8 V6 30V – 142 kW / 193 hp | ||
|
A6 (4B) 1997 – 2005 | 1.8 20V – 85 kW / 116 hp | ||
|
A6 (4B) 1997 – 2005 | 1.8 20V – 92 kW / 125 hp | ||
|
A6 (4B) 1997 – 2005 | 1.9 TDI – 81 kW / 110 hp | ||
|
A6 (4B) Avant 1997 – 2005 | 1.8 20V – 85 kW / 116 hp | ||
|
A6 (4B) Avant 1997 – 2005 | 1.8 20V – 92 kW / 125 hp | ||
|
A6 (4B) Avant 1997 – 2005 | 1.9 TDI – 81 kW / 110 hp | ||
|
Cabriolet (8G) 1991 – 1999 | 1.8 20V – 92 kW / 125 hp | ||
|
Cabriolet (8G) 1991 – 1999 | 2.3 – 98 kW / 133 hp | ||
|
Cabriolet (8G) 1991 – 1999 | 2.6 V6 – 110 kW / 150 hp | ||
|
Cabriolet (8G) 1991 – 1999 | 2.8 V6 – 128 kW / 174 hp | ||
|
Coupé (8B) 1988 – 1996 | 2.0 – 85 kW / 116 hp | ||
|
Coupé (8B) 1988 – 1996 | 2.6 V6 – 110 kW / 150 hp | ||
|
Coupé (8B) 1988 – 1996 | 2.8 V6 – 128 kW / 174 |
Octavia I 1996 – 2010 | 1.6 MPI – 74 kW / 101 hp | |||
|
Octavia I 1996 – 2010 | 1.6 MPI – 75 kW / 102 hp | ||
|
Octavia I 1996 – 2010 | 1.8 20V – 110 kW / 150 hp | ||
|
Octavia I 1996 – 2010 | 1.8 MPI 20V – 92 kW / 125 hp | ||
|
Octavia I 1996 – 2010 | 1.9 TDI – 66 kW / 90 hp | ||
|
Octavia I 1996 – 2010 | 2.0 MPI – 85 kW / 116 hp | ||
|
Octavia I Combi 1996 – 2010 | 1.6 MPI – 74 kW / 101 hp | ||
|
Octavia I Combi 1996 – 2010 | 1.6 MPI – 75 kW / 102 hp | ||
|
Octavia I Combi 1996 – 2010 | 1.8 20V – 110 kW / 150 hp | ||
|
Octavia I Combi 1996 – 2010 | 1.8 MPI 20V – 92 kW / 125 hp | ||
|
Octavia I Combi 1996 – 2010 | 1.9 TDI – 66 kW / 90 hp | ||
|
Octavia I Combi 1996 – 2010 | 2.0 MPI – 85 kW / 116 hp |
Model | submodel | |||
---|---|---|---|---|
|
Bora (1J) 1998 – 2005 | 1.6 – 74 kW / 101 hp | ||
|
Bora (1J) 1998 – 2005 | 1.6 – 75 kW / 102 hp | ||
|
Bora (1J) 1998 – 2005 | 1.8 20V – 92 kW / 125 hp | ||
|
Bora (1J) 1998 – 2005 | 1.8 Turbo 20V – 110 kW / 150 hp | ||
|
Bora (1J) 1998 – 2005 | 1.9 TDI – 66 kW / 90 hp | ||
|
Bora (1J) 1998 – 2005 | 1.9 TDI – 74 kW / 101 hp | ||
|
Bora (1J) 1998 – 2005 | 1.9 TDI – 81 kW / 110 hp | ||
|
Bora (1J) 1998 – 2005 | 2.0 – 85 kW / 116 hp | ||
|
Bora (1J) 1998 – 2005 | 2.3 VR5 – 110 kW / 150 hp | ||
|
Bora (1J) 1998 – 2005 | 2.3 VR5 20V – 125 kW / 170 hp | ||
|
Bora Variant (1J) 1998 – 2005 | 1.6 – 74 kW / 101 hp | ||
|
Bora Variant (1J) 1998 – 2005 | 1.6 – 75 kW / 102 hp | ||
|
Bora Variant (1J) 1998 – 2005 | 1.8 Turbo 20V – 110 kW / 150 hp | ||
|
Bora Variant (1J) 1998 – 2005 | 1.9 TDI – 66 kW / 90 hp | ||
|
Bora Variant (1J) 1998 – 2005 | 1.9 TDI – 74 kW / 101 hp | ||
|
Bora Variant (1J) 1998 – 2005 | 1.9 TDI – 81 kW / 110 hp | ||
|
Bora Variant (1J) 1998 – 2005 | 2.0 – 85 kW / 116 hp | ||
|
Bora Variant (1J) 1998 – 2005 | 2.3 20V – 125 kW / 170 hp | ||
|
Bora Variant (1J) 1998 – 2005 | 2.3 VR5 – 110 kW / 150 hp | ||
|
Bora Variant 4motion (1J) 1999 – 2005 | 1.8 20V – 92 kW / 125 hp | ||
|
Eurovan (70) 1991 – 1996 | 2.5 – 81 kW / 110 hp | ||
|
Eurovan (7D) 1996 – 2003 | 2.8 V6 – 103 kW / 140 hp | ||
|
Eurovan Standard Cargo Van (70) 1992 – 1996 | 2.4 D – 57 kW / 77 hp | ||
|
Golf 3 (1H) 1991 – 1998 | 1.6 – 74 kW / 101 hp | ||
|
Golf 3 (1H) 1991 – 1998 | 1.8 – 55 kW / 75 hp | ||
|
Golf 3 (1H) 1991 – 1998 | 1.8 – 66 kW / 90 hp | ||
|
Golf 3 (1H) 1991 – 1998 | 1.9 TDI – 66 kW / 90 hp | ||
|
Golf 3 (1H) 1991 – 1998 | 1.9 TDI – 81 kW / 110 hp | ||
|
Golf 3 (1H) 1991 – 1998 | 2.0 – 85 kW / 116 hp | ||
|
Golf 3 (1H) 1991 – 1998 | 2.8 VR6 – 120 kW / 163 hp | ||
|
Golf 3 (1H) 1991 – 1998 | 2.8 VR6 – 128 kW / 174 hp | ||
|
Golf 3 Cabrio (1E) 1993 – 2002 | 1.6 – 74 kW / 101 hp | ||
|
Golf 3 Cabrio (1E) 1993 – 2002 | 1.8 – 66 kW / 90 hp | ||
|
Golf 3 Cabrio (1E) 1993 – 2002 | 2.0 – 85 kW / 116 hp | ||
|
Golf 3 Van (1H) 1991 – 1999 | 1.8 – 55 kW / 75 hp | ||
|
Golf 3 Van (1H) 1991 – 1999 | 1.8 – 66 kW / 90 hp | ||
|
Golf 3 Van (1H) 1991 – 1999 | 1.9 TDI – 66 kW / 90 hp | ||
|
Golf 3 Van (1H) 1991 – 1999 | 2.0 – 85 kW / 116 hp | ||
|
Golf 3 Variant (1H) 1992 – 2000 | 1.6 – 74 kW / 101 hp | ||
|
Golf 3 Variant (1H) 1992 – 2000 | 1.8 – 55 kW / 75 hp | ||
|
Golf 3 Variant (1H) 1992 – 2000 | 1.8 – 66 kW / 90 hp | ||
|
Golf 3 Variant (1H) 1992 – 2000 | 1.9 TDI – 66 kW / 90 hp | ||
|
Golf 3 Variant (1H) 1992 – 2000 | 1.9 TDI – 81 kW / 110 hp | ||
|
Golf 3 Variant (1H) 1992 – 2000 | 2.0 – 85 kW / 116 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 1.4 16V – 55 kW / 75 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 1.6 – 74 kW / 101 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 1.6 – 75 kW / 102 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 1.8 20V – 110 kW / 150 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 1.8 20V – 92 kW / 125 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 1.8 GTI 20V – 110 kW / 150 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 1.9 TDI – 66 kW / 90 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 1.9 TDI – 74 kW / 101 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 1.9 TDI – 81 kW / 110 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 1.9 TDI – 85 kW / 116 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 1.9 TDI – 96 kW / 131 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 2.0 – 85 kW / 116 hp | ||
|
Golf 4 (1J) 1997 – 2006 | 2.3 VR5 – 110 kW / 150 hp | ||
|
Golf 4 Van (1J) 1997 – 2006 | 1.9 TDI – 81 kW / 110 hp | ||
|
Golf 4 Van (1J) 1997 – 2006 | 1.9 TDI – 96 kW / 131 hp | ||
|
Golf 4 Variant (1J) 1997 – 2006 | 1.6 – 74 kW / 101 hp | ||
|
Golf 4 Variant (1J) 1997 – 2006 | 1.6 – 75 kW / 102 hp | ||
|
Golf 4 Variant (1J) 1997 – 2006 | 1.8 Turbo 20V – 110 kW / 150 hp | ||
|
Golf 4 Variant (1J) 1997 – 2006 | 1.9 TDI – 66 kW / 90 hp | ||
|
Golf 4 Variant (1J) 1997 – 2006 | 1.9 TDI – 81 kW / 110 hp | ||
|
Golf 4 Variant (1J) 1997 – 2006 | 1.9 TDI – 85 kW / 116 hp | ||
|
Golf 4 Variant (1J) 1997 – 2006 | 1.9 TDI – 96 kW / 131 hp | ||
|
Golf 4 Variant (1J) 1997 – 2006 | 2.0 – 85 kW / 116 hp | ||
|
Golf 4 Variant (1J) 1997 – 2006 | 2.0 GTI – 85 kW / 116 hp | ||
|
Golf 4 Variant (1J) 1997 – 2006 | 2.3 VR5 – 110 kW / 150 hp | ||
|
Golf 6 (9B) 2007 – 2014 | 2.0 Total Flex – 88 kW / 120 hp | ||
|
Jetta 3 (1H) 1992 – 1999 | 1.9 TDI – 66 kW / 90 hp | ||
|
Jetta 3 (1H) 1992 – 1999 | 2.0 – 85 kW / 116 hp | ||
|
Jetta 3 (1H) 1992 – 1999 | 2.8 VR6 – 128 kW / 174 hp | ||
|
Jetta 4 (1J) 1998 – 2005 | 1.6 – 74 kW / 101 hp | ||
|
Jetta 4 (1J) 1998 – 2005 | 1.6 – 75 kW / 102 hp | ||
|
Jetta 4 (1J) 1998 – 2005 | 2.0 – 85 kW / 116 hp | ||
|
Jetta 4 (1J) 1998 – 2005 | 2.3 VR5 – 110 kW / 150 hp | ||
|
Jetta 4 Variant (1J) 2000 – 2005 | 1.9 TDI – 66 kW / 90 hp | ||
|
Jetta 4 Variant (1J) 2000 – 2005 | 2.0 – 85 kW / 116 hp | ||
|
New Beetle (1C) 1998 – 2010 | 1.6 – 75 kW / 102 hp | ||
|
New Beetle (1C) 1998 – 2010 | 1.8 Turbo 20V – 110 kW / 150 hp | ||
|
New Beetle (1C) 1998 – 2010 | 1.9 TDI – 66 kW / 90 hp | ||
|
New Beetle (1C) 1998 – 2010 | 2.0 – 85 kW / 116 hp | ||
|
New Beetle (9C) 1998 – 2007 | 1.6 – 75 kW / 102 hp | ||
|
New Beetle (9C) 1998 – 2007 | 1.8 Turbo 20V – 110 kW / 150 hp | ||
|
New Beetle (9C) 1998 – 2007 | 1.9 TDI – 66 kW / 90 hp | ||
|
New Beetle (9C) 1998 – 2007 | 2.0 – 85 kW / 116 hp | ||
|
Passat 3 (3A) 1993 – 1997 | 1.6 – 74 kW / 101 hp | ||
|
Passat 3 (3A) 1993 – 1997 | 1.8 – 66 kW / 90 hp | ||
|
Passat 3 (3A) 1993 – 1997 | 1.9 TDI – 66 kW / 90 hp | ||
|
Passat 3 (3A) 1993 – 1997 | 1.9 TDI – 81 kW / 110 hp | ||
|
Passat 3 (3A) 1993 – 1997 | 2.0 – 79 kW / 107 hp | ||
|
Passat 3 (3A) 1993 – 1997 | 2.0 – 85 kW / 116 hp | ||
|
Passat 3 (3A) 1993 – 1997 | 2.8 VR6 – 128 kW / 174 hp | ||
|
Passat 3 Variant (3A) 1993 – 1997 | 1.6 – 74 kW / 101 hp | ||
|
Passat 3 Variant (3A) 1993 – 1997 | 1.8 – 66 kW / 90 hp | ||
|
Passat 3 Variant (3A) 1993 – 1997 | 1.9 TDI – 66 kW / 90 hp | ||
|
Passat 3 Variant (3A) 1993 – 1997 | 1.9 TDI – 81 kW / 110 hp | ||
|
Passat 3 Variant (3A) 1993 – 1997 | 2.0 – 79 kW / 107 hp | ||
|
Passat 3 Variant (3A) 1993 – 1997 | 2.0 – 85 kW / 116 hp | ||
|
Passat 3 Variant (3A) 1993 – 1997 | 2.8 VR6 – 128 kW / 174 hp | ||
|
Passat 4 (3B) 1996 – 2005 | 1.6 – 74 kW / 101 hp | ||
|
Passat 4 (3B) 1996 – 2005 | 1.8 20V – 85 kW / 116 hp | ||
|
Passat 4 (3B) 1996 – 2005 | 1.8 20V – 92 kW / 125 hp | ||
|
Passat 4 (3B) 1996 – 2005 | 1.9 TDI – 66 kW / 90 hp | ||
|
Passat 4 (3B) 1996 – 2005 | 1.9 TDI – 74 kW / 101 hp | ||
|
Passat 4 (3B) 1996 – 2005 | 1.9 TDI – 81 kW / 110 hp | ||
|
Passat 4 (3B) 1996 – 2005 | 2.0 – 85 kW / 116 hp | ||
|
Passat 4 (3B) 1996 – 2005 | 2.0 – 88 kW / 120 hp | ||
|
Passat 4 (3B) 1996 – 2005 | 2.8 V6 30V – 142 kW / 193 hp | ||
|
Passat 4 Variant (3B) 1996 – 2005 | 1.6 – 74 kW / 101 hp | ||
|
Passat 4 Variant (3B) 1996 – 2005 | 1.8 20V – 85 kW / 116 hp | ||
|
Passat 4 Variant (3B) 1996 – 2005 | 1.8 20V – 92 kW / 125 hp | ||
|
Passat 4 Variant (3B) 1996 – 2005 | 1.9 TDI – 66 kW / 90 hp | ||
|
Passat 4 Variant (3B) 1996 – 2005 | 1.9 TDI – 74 kW / 101 hp | ||
|
Passat 4 Variant (3B) 1996 – 2005 | 1.9 TDI – 81 kW / 110 hp | ||
|
Passat 4 Variant (3B) 1996 – 2005 | 2.0 – 85 kW / 116 hp | ||
|
Passat 4 Variant (3B) 1996 – 2005 | 2.0 – 88 kW / 120 hp | ||
|
Passat 4 Variant (3B) 1996 – 2005 | 2.8 V6 30V – 142 kW / 193 hp | ||
|
Polo 3 (6V) 1994 – 2007 | 1.6 – 74 kW / 101 hp | ||
|
Polo 3 (6V) 1994 – 2007 | 2.0 – 85 kW / 116 hp | ||
|
Polo 3 Variant (6V) 1994 – 2001 | 1.4 – 44 kW / 60 hp | ||
|
Polo 3 Variant (6V) 1994 – 2001 | 1.6 – 74 kW / 101 hp | ||
|
Sharan 1 (7M6) 2003 – 2010 | 2.0 – 85 kW / 116 hp | ||
|
Sharan 1 (7M8) 1995 – 2000 | 1.8 Turbo 20V – 110 kW / 150 hp | ||
|
Sharan 1 (7M8) 1995 – 2000 | 1.9 TDI – 81 kW / 110 hp | ||
|
Sharan 1 (7M8) 1995 – 2000 | 2.0 – 85 kW / 116 hp | ||
|
Sharan 1 (7M8) 1995 – 2000 | 2.8 VR6 – 128 kW / 174 hp | ||
|
Sharan 1 (7M9) 2000 – 2003 | 2.0 – 85 kW / 116 hp | ||
|
Sharan 1 syncro (7M8) 1995 – 2000 | 2.8 VR6 – 128 kW / 174 hp | ||
|
Transporter T4 (70) 1990 – 2003 | 2.0 – 62 kW / 84 hp | ||
|
Transporter T4 (70) 1990 – 2003 | 2.4 D – 57 kW / 77 hp | ||
|
Transporter T4 (70) 1990 – 2003 | 2.5 – 81 kW / 110 hp | ||
|
Transporter T4 (7D) 1995 – 2003 | 2.4 D – 55 kW / 75 hp | ||
|
Transporter T4 (7D) 1995 – 2003 | 2.4 D – 57 kW / 77 hp | ||
|
Transporter T4 (7D) 1995 – 2003 | 2.5 – 81 kW / 110 hp | ||
|
Transporter T4 (7D) 1995 – 2003 | 2.5 – 85 kW / 116 hp | ||
|
Transporter T4 (7D) 1995 – 2003 | 2.5 TDI – 75 kW / 102 hp | ||
|
Transporter T4 (7D) 1995 – 2003 | 2.8 V6 – 103 kW / 140 hp | ||
|
Transporter T4 (7D) 1995 – 2003 | 2.8 V6 24V – 150 kW / 204 hp | ||
|
Transporter T4 (7D) 1995 – 2003 | 2.8 VR6 – 103 kW / 140 hp | ||
|
Transporter T4 (7D) 1995 – 2003 | 2.8 VR6 24V – 150 kW / 204 hp | ||
|
Vento (1H) 1991 – 1999 | 1.6 – 74 kW / 101 hp | ||
|
Vento (1H) 1991 – 1999 | 1.8 – 55 kW / 75 hp | ||
|
Vento (1H) 1991 – 1999 | 1.8 – 66 kW / 90 hp | ||
|
Vento (1H) 1991 – 1999 | 1.9 TDI – 66 kW / 90 hp | ||
|
Vento (1H) 1991 – 1999 | 1.9 TDI – 81 kW / 110 hp | ||
|
Vento (1H) 1991 – 1999 | 2.0 – 79 kW / 107 hp | ||
|
Vento (1H) 1991 – 1999 | 2.0 – 85 kW / 116 hp | ||
|
Vento (1H) 1991 – 1999 | 2.8 VR6 – 120 kW / 163 hp | ||
|
Vento (1H) 1991 – 1999 | 2.8 VR6 – 128 kW / 174 hp |
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)