NZ $72.32
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | FWD | TDI |
Audi | A3 8P | Quattro | 2.0T |
Audi | A3 8P | Quattro | 3.2L |
Audi | A3 8P | Quattro | V6 3.2L |
Audi | A7 | C7 | 3.0 TDI |
Audi | A7 | C7 | 3.0T |
Audi | B7 RS4 | All | V8 |
Audi | B8 A4 | FWD | 2.0T |
Audi | B8 A4 | Quattro | 2.0T |
Audi | B8 A4 | Quattro | V6 3.2L |
Audi | B8 A5 | Quattro | 2.0T |
Audi | B8 A5 | Quattro | V6 3.2L |
Audi | B8 RS5 | All | 4.2L |
Audi | B8 S4 | Quattro | 3.0T |
Audi | B8 S5 | Quattro | 3.0T Cabriolet |
Audi | B8 S5 | Quattro | 3.0T Coupe |
Audi | B8 S5 | Quattro | V8 4.2L |
Audi | C5 Allroad | Quattro | 2.7T |
Audi | C5 Allroad | Quattro | 4.2L |
Audi | C7 A6 | FWD | 2.0T |
Audi | C7 A6 | FWD | V6 3.0T |
Audi | C7 A6 | Quattro | 2.0T |
Audi | C7 A6 | Quattro | 3.0 TDI |
Audi | C7 A6 | Quattro | V6 3.0T |
Audi | C7 S6 | Quattro | 4.0T |
Audi | C7 S7 | Quattro | 4.0T |
Audi | R8 | MK2 (2016+) | V10 Plus |
Audi | TT MK II | TTRS | 2.5T |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | Quattro | 3.2L |
Audi | TT MKII | TTS | 2.0T |
Audi | TTS | MK2 (2006-2013) | 2.0T |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sedan | GLI |
Type | Water Cooled |
---|
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)