NZ$ 35.66
Control Arm Bush – 8E0407181C
Supersessions:
| Height or Thickness | 37 mm |
| Inner Diameter | 12 mm |
| Outer Diameter | 40 mm |
| Outer Diameter | 24 mm |
| Material | rubber / metal |
| Fitting Side | outer |
| Fitting Side | bottom front axle |
| Fitting Side | Front Axle |
| Fitting Side | lower |
| Fitting Side | front |
| Mounting Type | rubber metal bush |
BBJ Engine Code for Audi A4 only for Audi A3 use 4D0407181H
BFB Engine Code may also be 4D0407182E
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)