NZ$ 110.43
Automatic Transmission Fluid 1L – G055005A2
Attributes | |
---|---|
Colour | yellow |
Previous Supersessions
G 055 005 A1 | G055005A6
Suits these models
Audi
Model | submodel | |||
---|---|---|---|---|
|
A8 (4E) quattro 2002 – 2010 | 3.7 V8 40V – 206 kW / 280 hp | ||
|
A8 (4E) quattro 2002 – 2010 | 4.0 TDI V8 32V – 202 kW / 275 hp | ||
|
A8 (4E) quattro 2002 – 2010 | 4.2 TDI V8 32V – 235 kW / 320 hp | ||
|
A8 (4E) quattro 2002 – 2010 | 4.2 TDI V8 32V – 240 kW / 326 hp | ||
|
A8 (4E) quattro 2002 – 2010 | 4.2 V8 40V – 246 kW / 334 hp | ||
|
Q7 (4L) quattro 2006 – 2015 | 6.0 TDI V12 48V – 368 kW / 500 hp | ||
|
RS6 (4F) Avant quattro 2007 – 2010 | 5.0 V10 40V – 426 kW / 579 hp | ||
|
RS6 (4F) quattro 2008 – 2010 | 5.0 V10 40V – 426 kW / 579 hp | ||
|
S6 (4F) Avant quattro 2006 – 2011 | 5.2 V10 40V – 320 kW / 435 hp | ||
|
S6 (4F) quattro 2006 – 2011 | 5.2 V10 40V – 320 kW / 435 hp | ||
|
S8 (4E) quattro 2006 – 2010 | 5.2 V10 40V – 331 kW / 450 hp |
VW
Model | submodel | |||
---|---|---|---|---|
|
Phaeton (3D) 2002 – 2007 | 3.2 V6 24V – 177 kW / 241 hp | ||
|
Phaeton 4motion (3D) 2002 – 2016 | 3.0 TDI V6 24V – 165 kW / 224 hp | ||
|
Phaeton 4motion (3D) 2002 – 2016 | 3.0 TDI V6 24V – 171 kW / 232 hp | ||
|
Phaeton 4motion (3D) 2002 – 2016 | 3.2 V6 24V – 177 kW / 241 hp | ||
|
Phaeton 4motion (3D) 2002 – 2016 | 3.6 FSI V6 24V – 206 kW / 280 hp | ||
|
Phaeton 4motion (3D) 2002 – 2016 | 3.6 V6 24V – 206 kW / 280 hp | ||
|
Phaeton 4motion (3D) 2002 – 2016 | 4.2 FSI V8 40V – 246 kW / 334 hp | ||
|
Phaeton 4motion (3D) 2002 – 2016 | 4.9 TDI V10 20V – 230 kW / 313 hp |
Type | Water Cooled |
---|
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)