NZ$ 315.70
Front Brake Pads – 8W0698151AF
Attributes | |
---|---|
Approval | ECE R90 Approved |
Brake Lining Thickness (incl. Backing Plate) | 16,3 mm |
Length | 155,2 mm |
Wear Warning Contact | with wear warning contact |
Width | 64 mm |
Model | submodel | |||
---|---|---|---|---|
|
A4 (8W) 2015 – | 1.4 30 TFSI 16V – 110 kW / 150 hp | ||
|
A4 (8W) 2015 – | 2.0 30 TDI 16V – 90 kW / 122 hp | ||
|
A4 (8W) 2015 – | 2.0 30 TDI Mild Hybrid 16V – 100 kW / 136 hp | ||
|
A4 (8W) 2015 – | 2.0 35 TDI 16V – 110 kW / 150 hp | ||
|
A4 (8W) 2015 – | 2.0 35 TFSI Mild Hybrid 16V – 110 kW / 150 hp | ||
|
A4 (8W) 2015 – | 2.0 40 TFSI Mild Hybrid 16V – 140 kW / 190 hp | ||
|
A4 (8W) 2015 – | 2.0 TDI 16V – 100 kW / 136 hp | ||
|
A4 (8W) 2015 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
|
A4 (8W) 2015 – | 2.0 TDI 16V – 90 kW / 122 hp | ||
|
A4 (8W) 2015 – | 2.0 TFSI 16V – 140 kW / 190 hp | ||
|
A4 (8W) Allroad quattro 2016 – | 2.0 TDI 16V – 100 kW / 136 hp | ||
|
A4 (8W) Allroad quattro 2016 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
|
A4 (8W) Avant 2015 – | 1.4 TFSI 16V – 110 kW / 150 hp | ||
|
A4 (8W) Avant 2015 – | 2.0 30 TDI 16V – 90 kW / 122 hp | ||
|
A4 (8W) Avant 2015 – | 2.0 30 TDI Mild Hybrid 16V – 100 kW / 136 hp | ||
|
A4 (8W) Avant 2015 – | 2.0 35 TDI 16V – 110 kW / 150 hp | ||
|
A4 (8W) Avant 2015 – | 2.0 35 TFSI Mild Hybrid 16V – 110 kW / 150 hp | ||
|
A4 (8W) Avant 2015 – | 2.0 40 TFSI g-tron 16V – 125 kW / 170 hp | ||
|
A4 (8W) Avant 2015 – | 2.0 40 TFSI Mild Hybrid 16V – 140 kW / 190 hp | ||
|
A4 (8W) Avant 2015 – | 2.0 TDI 16V – 100 kW / 136 hp | ||
|
A4 (8W) Avant 2015 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
|
A4 (8W) Avant 2015 – | 2.0 TDI 16V – 90 kW / 122 hp | ||
|
A4 (8W) Avant 2015 – | 2.0 TFSI 16V – 140 kW / 190 hp | ||
|
A4 (8W) Avant 2015 – | 2.0 TFSI g-tron 16V – 125 kW / 170 hp | ||
|
A4 (8W) Avant quattro 2015 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
|
A4 (8W) quattro 2015 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
|
A5 (F5) Cabrio 2016 – | 2.0 30 TDI Mild Hybrid 16V – 100 kW / 136 hp | ||
|
A5 (F5) Cabrio 2016 – | 2.0 35 TDI 16V – 120 kW / 163 hp | ||
|
A5 (F5) Cabrio 2016 – | 2.0 35 TFSI Mild Hybrid 16V – 110 kW / 150 hp | ||
|
A5 (F5) Cabrio 2016 – | 2.0 40 TFSI Mild Hybrid 16V – 140 kW / 190 hp | ||
|
A5 (F5) Cabrio 2016 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
|
A5 (F5) Cabrio 2016 – | 2.0 TFSI 16V – 140 kW / 190 hp | ||
|
A5 (F5) Coupe 2016 – | 1.4 TFSI 16V – 110 kW / 150 hp | ||
|
A5 (F5) Coupe 2016 – | 2.0 30 TDI Mild Hybrid 16V – 100 kW / 136 hp | ||
|
A5 (F5) Coupe 2016 – | 2.0 35 TDI 16V – 110 kW / 150 hp | ||
|
A5 (F5) Coupe 2016 – | 2.0 35 TDI 16V – 120 kW / 163 hp | ||
|
A5 (F5) Coupe 2016 – | 2.0 35 TFSI Mild Hybrid 16V – 110 kW / 150 hp | ||
|
A5 (F5) Coupe 2016 – | 2.0 40 TFSI Mild Hybrid 16V – 140 kW / 190 hp | ||
|
A5 (F5) Coupe 2016 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
|
A5 (F5) Coupe 2016 – | 2.0 TFSI 16V – 140 kW / 190 hp | ||
|
A5 (F5) Sportback 2016 – | 1.4 TFSI 16V – 110 kW / 150 hp | ||
|
A5 (F5) Sportback 2016 – | 2.0 30 TDI Mild Hybrid 16V – 100 kW / 136 hp | ||
|
A5 (F5) Sportback 2016 – | 2.0 35 TDI 16V – 110 kW / 150 hp | ||
|
A5 (F5) Sportback 2016 – | 2.0 35 TDI 16V – 120 kW / 163 hp | ||
|
A5 (F5) Sportback 2016 – | 2.0 35 TFSI Mild Hybrid – 110 kW / 150 hp | ||
|
A5 (F5) Sportback 2016 – | 2.0 35 TFSI Mild Hybrid 16V – 110 kW / 150 hp | ||
|
A5 (F5) Sportback 2016 – | 2.0 40 TFSI g-tron 16V – 125 kW / 170 hp | ||
|
A5 (F5) Sportback 2016 – | 2.0 40 TFSI Mild Hybrid 16V – 140 kW / 190 hp | ||
|
A5 (F5) Sportback 2016 – | 2.0 TDI 16V – 100 kW / 136 hp | ||
|
A5 (F5) Sportback 2016 – | 2.0 TDI 16V – 110 kW / 150 hp | ||
|
A5 (F5) Sportback 2016 – | 2.0 TFSI 16V – 140 kW / 190 hp | ||
|
A5 (F5) Sportback 2016 – | 2.0 TFSI g-tron 16V – 125 kW / 170 hp | ||
|
A5 (F5) Sportback quattro 2016 – | 2.0 TDI 16V – 110 kW / 150 hp |
Type | Water Cooled |
---|
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)