NZ$ 459.47
Charcoal Canister – 1K0201801EOE
Suitable for these engine codes
Engine specifications | ||||||
Engine code | Date of production | Engine capacity | KW | HP | Cylinders | Remark |
---|---|---|---|---|---|---|
CDLB | 05/2008-06/2010 | 2 | 200 | 272 | 4 | |
CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
BUB | 05/2006-06/2010 | 3, 2 | 184 | 250 | 6 | |
CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
Fitment |
Suitable for these vehicles
Crossovers and Supersessions
1K0201797AE
1K0 201 797AE
1K0 201 797 AE
1K0201797AB,
1K0 201 797AB
1K0 201 797 AB
1K0201797AF
1K0 201 797AF
1K0 201 797 AF
1K0201897AE
1K0 201 897 AE
220 Station Road, Penrose, Auckland, New Zealand (Parts and Service)
210 B Hazeldean Rd, Sydenham, Christchurch (Parts)